|
Personal Bests| Event | Result | Venue | Date |
|---|
| 5000m | 13:30.17 | Rabat (MAR) | 23.05.2009 | | 2000mSC | 5:30.30 | Reims (FRA) | 30.06.2010 | | 3000mSC | 8:13.96 | Metz (FRA) | 03.07.2009 | | Half Marathon | 1:03:40 | Albacete (ESP) | 08.05.2011 |
| Season's Bests| Event | Result | Venue | Date | T-L |
|---|
| 3000m | 8:04.94 | Arzana (ITA) | 30.07.2011 | 203 | | 3000mSC | 8:19.31 | Barcelona (ESP) | 22.07.2011 | 34 | | Half Marathon | 1:03:40 | Albacete (ESP) | 08.05.2011 | 354 |
|
World Rankings| Event | Place | Score |
|---|
| Men's 3000mSC | 29. | 1197 | | Men's Overall Ranking | 496. | 1197 |
| | Year | Result | Venue | Date |
|---|
| 2011 | 8:04.94 | Arzana (ITA) | 30.07.2011 |
| Year | Result | Venue | Date |
|---|
| 2009 | 13:30.17 | Rabat (MAR) | 23.05.2009 |
| Year | Result | Venue | Date |
|---|
| 2010 | 5:30.30 | Reims (FRA) | 30.06.2010 |
| Year | Result | Venue | Date |
|---|
| 2006 | 8:54.8h | Nairobi (KEN) | 22.07.2006 | | 2007 | 8:34.59 | Ouagadougou (BUR) | 09.08.2007 | | 2008 | 8:25.14 | Bydgoszcz (POL) | 13.07.2008 | | 2009 | 8:13.96 | Metz (FRA) | 03.07.2009 | | 2010 | 8:19.67 | Bydgoszcz (POL) | 06.06.2010 | | 2011 | 8:19.31 | Barcelona (ESP) | 22.07.2011 |
| Year | Result | Venue | Date |
|---|
| 2011 | 45:13 | Le Puy-en-Velay (FRA) | 01.05.2011 |
| Year | Result | Venue | Date |
|---|
| 2011 | 1:03:40 | Albacete (ESP) | 08.05.2011 |
|
HonoursNo honours available. |
Results in principal competitions in 2011| Event | Date | Competition | Place | Result | |
|---|
| 3000mSC | 03.07 | Zhukovskiy Znamenskiy Memorial | 3. | 8:21.11 | | | 3000mSC | 22.07 | Barcelona Reunión Internacional D’Atletisme | 6. | 8:19.31 | | | 3000mSC | 11.09 | Berlin ISTAF | 9. | 8:24.99 | | | 3000mSC | 13.09 | Zagreb IAAF World Challenge | 6. | 8:23.04 | |
|