|
Personal Bests| Event | Result | Venue | Date |
|---|
| 3000m | 7:53.52 | Solihull (GBR) | 18.07.2009 | | 5000m | 13:21.52 | London (GBR) | 06.08.2005 | | 3000mSC | 8:11.98 | Roma (ITA) | 08.07.2005 | | 15 km Road | 43:53 | Heerenberg (NED) | 06.12.2009 |
| Season's Bests| Event | Result | Venue | Date | T-L |
|---|
| 10,000m | 29:00.0h | Kisii (KEN) | 16.04.2011 | 334 | | 3000mSC | 8:24.10 | Shanghai (CHN) | 15.05.2011 | 52 | | 10 Miles Road | 47:56 | Flint (USA) | 27.08.2011 | 81 | | Half Marathon | 1:04:26 | Parkersburg (USA) | 20.08.2011 | 538 |
|
World Rankings| Event | Place | Score |
|---|
| Men's Overall Ranking | 1674. | 1114 | | Men's 3000mSC | 77. | 1114 |
| | Year | Result | Venue | Date |
|---|
| 2003 | 3:53.06 | Nuoro (ITA) | 09.07.2003 |
| Year | Result | Venue | Date |
|---|
| 2009 | 7:53.52 | Solihull (GBR) | 18.07.2009 |
| Year | Result | Venue | Date |
|---|
| 2005 | 13:21.52 | London (GBR) | 06.08.2005 | | 2009 | 13:44.70 | Watford (GBR) | 13.06.2009 |
| Year | Result | Venue | Date |
|---|
| 2011 | 29:00.0h | Kisii (KEN) | 16.04.2011 |
| Year | Result | Venue | Date |
|---|
| 2003 | 8:19.26 | Zagreb (CRO) | 07.07.2003 | | 2004 | 8:31.3h | Nairobi (KEN) | 19.06.2004 | | 2005 | 8:11.98 | Roma (ITA) | 08.07.2005 | | 2008 | 8:29.0h | Nairobi (KEN) | 23.05.2008 | | 2009 | 8:14.51 | Athina (GRE) | 13.07.2009 | | 2010 | 8:18.48 | Stockholm (SWE) | 06.08.2010 | | 2011 | 8:24.10 | Shanghai (CHN) | 15.05.2011 |
No progression. | Year | Result | Venue | Date |
|---|
| 2005 | 28:59 | Edinbourgh (GBR) | 08.05.2005 |
| Year | Result | Venue | Date |
|---|
| 2009 | 43:53 | Heerenberg (NED) | 06.12.2009 |
| Year | Result | Venue | Date |
|---|
| 2011 | 47:56 | Flint (USA) | 27.08.2011 |
| Year | Result | Venue | Date |
|---|
| 2011 | 1:04:26 | Parkersburg (USA) | 20.08.2011 |
|
HonoursNo honours available. |
Results in principal competitions in 2011| Event | Date | Competition | Place | Result | |
|---|
| 3000mSC | 15.05 | Shanghai Samsung Diamond League | 10. | 8:24.10 | |
|