|
Personal Bests| Event | Result | Venue | Date |
|---|
| 3000m | 7:59.90 | Kessel-Lo (BEL) | 14.08.2010 | | 2000mSC | 5:32.88 | Ostrava (CZE) | 13.07.2007 | | 3000mSC | 8:12.17 | Daegu (KOR) | 12.05.2011 |
| Season's Bests| Event | Result | Venue | Date | T-L |
|---|
| 3000mSC | 8:27.36 | Beijing (CHN) | 21.05.2013 | |
|
World Rankings| Event | Place | Score |
|---|
| Men's 3000mSC | 26. | 1151 | | Men's Overall Ranking | 734. | 1151 |
| | Year | Result | Venue | Date |
|---|
| 2007 | 1:50.7h | Eldoret (KEN) | 09.06.2007 |
| Year | Result | Venue | Date |
|---|
| 2009 | 3:44.19 | Nijmegen (NED) | 29.05.2009 |
| Year | Result | Venue | Date |
|---|
| 2010 | 7:59.90 | Kessel-Lo (BEL) | 14.08.2010 |
| Year | Result | Venue | Date |
|---|
| 2007 | 5:32.88 | Ostrava (CZE) | 13.07.2007 |
| Year | Result | Venue | Date |
|---|
| 2007 | 9:22.1h | Eldoret (KEN) | 04.05.2007 | | 2008 | 8:32.53 | Stockholm (SWE) | 22.07.2008 | | 2009 | 8:20.88 | Barcelona (ESP) | 25.07.2009 | | 2010 | 8:12.42 | Stockholm (SWE) | 06.08.2010 | | 2011 | 8:12.17 | Daegu (KOR) | 12.05.2011 | | 2012 | 8:16.48 | Bruxelles (BEL) | 07.09.2012 | | 2013 | 8:27.36 | Beijing (CHN) | 21.05.2013 |
| Year | Result | Venue | Date |
|---|
| 2010 | 29:37 | Rennes (FRA) | 10.10.2010 |
|
HonoursNo honours available. |
Results in principal competitions in 2013| Event | Date | Competition | Place | Result | |
|---|
| 3000mSC | 21.05 | Beijing IAAF World Challenge Meetings | 7. | 8:27.36 | |
|