|
Personal Bests| Event | Result | Venue | Date |
|---|
| 800m | 1:54.21 | Karlstad (SWE) | 28.07.2008 | | 1500m | 3:43.86 | Sollentuna (SWE) | 28.06.2011 | | 1500m ind. | 3:56.95 | Malmö (SWE) | 23.02.2008 | | 3000m | 8:26.07 | Oslo (NOR) | 19.05.2011 | | 3000m ind. | 8:27.13 | Göteborg (SWE) | 26.02.2011 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | | Year | Result | Venue | Date |
|---|
| 2008 | 1:54.21 | Karlstad (SWE) | 28.07.2008 |
| Year | Result | Venue | Date |
|---|
| 2008 | 3:52.45 | Karlskrona (SWE) | 16.06.2008 | | 2009 | 3:49.03 | Göteborg (SWE) | 09.06.2009 | | 2010 | 3:48.42 | Stockholm (SWE) | 06.08.2010 | | 2011 | 3:43.86 | Sollentuna (SWE) | 28.06.2011 |
| Year | Result | Venue | Date |
|---|
| 2011 | 8:26.07 | Oslo (NOR) | 19.05.2011 |
| Year | Result | Venue | Date |
|---|
| 2010 | 14:37.31 | Watford (GBR) | 12.06.2010 |
| Year | Result | Venue | Date |
|---|
| 2010 | 30:58 | Tilburg (NED) | 28.11.2010 |
|
HonoursNo honours available. |
Results in principal competitions in 2012No principal results this year. |