|
Personal Bests| Event | Result | Venue | Date |
|---|
| 1500m | 3:55.50 | Göteborg (SWE) | 10.08.2010 | | 3000m | 8:27.52 | Sollentuna (SWE) | 11.06.2010 | | 3000m ind. | 8:19.76 | Stockholm (SWE) | 22.02.2011 | | 5000m | 14:39.95 | Västeras (SWE) | 03.08.2008 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | | Year | Result | Venue | Date |
|---|
| 2010 | 1:59.43 | Västeras (SWE) | 30.07.2010 |
| Year | Result | Venue | Date |
|---|
| 2008 | 3:58.52 | Västeras (SWE) | 02.08.2008 | | 2010 | 3:55.50 | Göteborg (SWE) | 10.08.2010 | | 2011 | 3:58.65 | Stockholm (SWE) | 05.07.2011 |
| Year | Result | Venue | Date |
|---|
| 2010 | 8:27.52 | Sollentuna (SWE) | 11.06.2010 |
| Year | Result | Venue | Date |
|---|
| 2008 | 14:39.95 | Västeras (SWE) | 03.08.2008 | | 2010 | 14:46.64 | Solihull (GBR) | 10.07.2010 | | 2011 | 14:47.58 | Göteborg (SWE) | 08.07.2011 |
| Year | Result | Venue | Date |
|---|
| 2011 | 31:52.62 | Gävle (SWE) | 12.08.2011 |
|
HonoursNo honours available. |
Results in principal competitions in 2012No principal results this year. |