|
Personal Bests| Event | Result | Venue | Date |
|---|
| 800m | 2:07.63 | Watford (GBR) | 18.08.2004 | | 800m ind. | 2:09.40 | Birmingham (GBR) | 31.01.2004 | | 1500m | 4:16.42 | Watford (GBR) | 12.06.2004 | | 1500m ind. | 4:22.08 | London (GBR) | 28.01.2007 | | Mile | 4:43.77 | Oxford (GBR) | 06.05.2004 | | 3000m | 9:10.54 | Melbourne (AUS) | 09.03.2006 | | 3000m ind. | 9:03.92 | Sheffield (GBR) | 10.02.2008 | | 5000m | 15:58.68 | Stretford (GBR) | 27.06.2009 | | 2000mSC | 6:40.47 | Bendigo (AUS) | 12.03.2006 | | 3000mSC | 9:48.08 | London (GBR) | 14.08.2010 | | 10 km Road | 35:05 | Bristol (GBR) | 10.05.2009 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | | Year | Result | Venue | Date |
|---|
| 2000 | 2:12.76 | Wythenshave (GBR) | 14.06.2000 | | 2002 | 2:08.62 | Birmingham (GBR) | 12.07.2002 | | 2003 | 2:08.5h | Wigan (GBR) | 03.08.2003 | | 2004 | 2:07.63 | Watford (GBR) | 18.08.2004 | | 2008 | 2:11.4h | Newport (GBR) | 08.06.2008 |
| Year | Result | Venue | Date |
|---|
| 1999 | 4:32.28 | Watford (GBR) | 23.06.1999 | | 2000 | 4:32.3h | Leamington (GBR) | 13.05.2000 | | 2001 | 4:35.6h | Leamington (GBR) | 13.05.2001 | | 2002 | 4:22.25 | Watford (GBR) | 14.08.2002 | | 2003 | 4:17.28 | Watford (GBR) | 05.07.2003 | | 2004 | 4:16.42 | Watford (GBR) | 12.06.2004 | | 2005 | 4:19.27 | Basel (SUI) | 16.05.2005 | | 2006 | 4:16.99 | Watford (GBR) | 10.06.2006 | | 2007 | 4:21.86 | Solihull (GBR) | 21.07.2007 | | 2008 | 4:20.38 | Manchester (GBR) | 31.05.2008 | | 2009 | 4:20.6h | Coventry (GBR) | 02.05.2009 | | 2010 | 4:17.09 | Solihull (GBR) | 10.07.2010 |
| Year | Result | Venue | Date |
|---|
| 2004 | 4:43.77 | Oxford (GBR) | 06.05.2004 |
| Year | Result | Venue | Date |
|---|
| 2002 | 9:49.60 | Rugby (GBR) | 25.08.2002 | | 2004 | 9:29.4h | Solihull (GBR) | 24.07.2004 | | 2005 | 9:12.20 | Watford (GBR) | 10.08.2005 | | 2006 | 9:10.54 | Melbourne (AUS) | 09.03.2006 | | 2008 | 9:18.69 | Watford (GBR) | 14.06.2008 | | 2009 | 9:14.55 | Solihull (GBR) | 18.07.2009 | | 2010 | 9:17.00 | Belfast (GBR) | 24.07.2010 |
| Year | Result | Venue | Date |
|---|
| 2009 | 15:58.68 | Stretford (GBR) | 27.06.2009 |
| Year | Result | Venue | Date |
|---|
| 2002 | 7:00.09 | Watford (GBR) | 01.09.2002 | | 2003 | 6:40.98 | Derby (GBR) | 10.08.2003 | | 2006 | 6:40.47 | Bendigo (AUS) | 12.03.2006 |
| Year | Result | Venue | Date |
|---|
| 2002 | 10:56.22 | Merksem (BEL) | 17.08.2002 | | 2004 | 10:00.89 | Königs Wusterhausen (GER) | 10.09.2004 | | 2005 | 9:48.57 | Rieti (ITA) | 28.08.2005 | | 2006 | 9:56.79 | Bordeaux (FRA) | 17.06.2006 | | 2007 | 10:01.28 | Manchester (GBR) | 09.06.2007 | | 2008 | 9:50.42 | Patra (GRE) | 30.06.2008 | | 2009 | 9:57.64 | Birmingham (GBR) | 12.07.2009 | | 2010 | 9:48.08 | London (GBR) | 14.08.2010 |
| Year | Result | Venue | Date |
|---|
| 2009 | 35:05 | Bristol (GBR) | 10.05.2009 |
|
HonoursNo honours available. |
Results in principal competitions in 2012No principal results this year. |