|
Personal Bests| Event | Result | Venue | Date |
|---|
| 800m | 1:59.99 | Liège (BEL) | 13.07.2010 | | 800m ind. | 2:03.77 | Boston (USA) | 29.01.2010 | | 1000m | 2:39.50 | Linz (AUT) | 11.09.2007 | | 1000m ind. | 2:38.98 | Boston (USA) | 06.02.2010 | | 1500m | 4:03.49 | Rieti (ITA) | 29.08.2010 | | 1500m ind. | 4:09.59 | Doha (QAT) | 14.03.2010 | | Mile | 4:26.48 | Rieti (ITA) | 07.09.2008 | | Mile ind. | 4:28.92 | New York (USA) | 23.01.2010 | | 3000m | 8:55.07 | Lapinlahti (FIN) | 24.07.2011 | | 3000m ind. | 9:07.88 | Boston (USA) | 24.02.2008 | | 5000m | 15:41.78 | Palo Alto (USA) | 01.05.2011 | | Mile Road | 4:24.40 | New York (USA) | 26.09.2010 | | 5 km Road | 15:50 | Haddonfield (USA) | 20.03.2010 |
| Season's BestsNo season's bests available. |
World Rankings| Event | Place | Score |
|---|
| Women's 1500m | 59. | 1118 | | Women's Overall Ranking | 825. | 1138 |
| | Year | Result | Venue | Date |
|---|
| 2007 | 58.08 | Paris (FRA) | 08.09.2007 |
| Year | Result | Venue | Date |
|---|
| 2002 | 2:08.51 | Charlottesville (USA) | 20.04.2002 | | 2003 | 2:09.39 | Durham (USA) | 08.05.2003 | | 2004 | 2:07.70 | Atlanta (USA) | 15.05.2004 | | 2005 | 2:05.47 | Tallahassee (USA) | 22.04.2005 | | 2006 | 2:02.57 | Eugene (USA) | 08.08.2006 | | 2007 | 2:01.12 | Naimette-Xhovémont (BEL) | 25.07.2007 | | 2008 | 2:01.19 | Naimette-Xhovémont (BEL) | 16.07.2008 | | 2009 | 2:03.47 | Sotteville (FRA) | 05.07.2009 | | 2010 | 1:59.99 | Liège (BEL) | 13.07.2010 | | 2011 | 2:02.40 | Gent (BEL) | 30.07.2011 |
| Year | Result | Venue | Date |
|---|
| 2007 | 2:39.50 | Linz (AUT) | 11.09.2007 |
| Year | Result | Venue | Date |
|---|
| 2002 | 4:20.72 | Atlanta (USA) | 17.05.2002 | | 2003 | 4:19.09 | Sacramento (USA) | 12.06.2003 | | 2004 | 4:16.78 | Chapel Hill (USA) | 08.05.2004 | | 2005 | 4:14.57 | Sacramento (USA) | 11.06.2005 | | 2006 | 4:16.08 | Bloomington (USA) | 01.07.2006 | | 2007 | 4:05.55 | Heusden-Zolder (BEL) | 28.07.2007 | | 2008 | 4:07.65 | Eugene (USA) | 08.06.2008 | | 2009 | 4:05.21 | Athina (GRE) | 13.07.2009 | | 2010 | 4:03.49 | Rieti (ITA) | 29.08.2010 | | 2011 | 4:07.04 | Joensuu (FIN) | 27.07.2011 |
| Year | Result | Venue | Date |
|---|
| 1999 | 4:48.68 | Raleigh (USA) | 12.06.1999 | | 2000 | 4:53.63 | Raleigh (USA) | 17.06.2000 | | 2001 | 4:42.96 | Raleigh (USA) | 17.06.2001 | | 2006 | 4:28.99 | Falmouth (USA) | 12.08.2006 | | 2007 | 4:27.35 | Bruxelles (BEL) | 14.09.2007 | | 2008 | 4:26.48 | Rieti (ITA) | 07.09.2008 | | 2009 | 4:27.91 | Falmouth (USA) | 08.08.2009 | | 2011 | 4:32.52 | Falmouth (USA) | 13.08.2011 |
| Year | Result | Venue | Date |
|---|
| 2011 | 8:55.07 | Lapinlahti (FIN) | 24.07.2011 |
| Year | Result | Venue | Date |
|---|
| 2011 | 15:41.78 | Palo Alto (USA) | 01.05.2011 |
| Year | Result | Venue | Date |
|---|
| 2005 | 44.98 | Tallahassee (USA) | 21.04.2005 |
| Year | Result | Venue | Date |
|---|
| 2008 | 4:24.9h | New York (USA) | 21.09.2008 | | 2009 | 4:27.0h | New York (USA) | 26.09.2009 | | 2010 | 4:24.40 | New York (USA) | 26.09.2010 |
| Year | Result | Venue | Date |
|---|
| 2010 | 15:50 | Haddonfield (USA) | 20.03.2010 |
|
HonoursNo honours available. |
Results in principal competitions in 2012No principal results this year. |