|
Personal Bests| Event | Result | Venue | Date |
|---|
| 800m | 1:53.93 | Chelmsford (GBR) | 14.05.2011 | | 1500m | 3:54.41 | Watford (GBR) | 08.09.2010 | | 1500m ind. | 3:57.32 | Lee Valley (GBR) | 16.01.2011 | | 3000m | 8:31.95 | London (GBR) | 14.08.2010 | | 2000mSC | 5:46.11 | Birmingham (GBR) | 10.07.2010 | | 3000mSC | 9:04.53 | Vila Real de Santo António (POR) | 29.05.2011 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | | Year | Result | Venue | Date |
|---|
| 2011 | 1:53.93 | Chelmsford (GBR) | 14.05.2011 |
| Year | Result | Venue | Date |
|---|
| 2010 | 3:54.41 | Watford (GBR) | 08.09.2010 | | 2011 | 3:59.48 | Chelmsford (GBR) | 15.05.2011 |
| Year | Result | Venue | Date |
|---|
| 2010 | 8:31.95 | London (GBR) | 14.08.2010 |
| Year | Result | Venue | Date |
|---|
| 2010 | 5:46.11 | Birmingham (GBR) | 10.07.2010 |
| Year | Result | Venue | Date |
|---|
| 2010 | 9:17.99 | Bedford (GBR) | 19.06.2010 | | 2011 | 9:04.53 | Vila Real de Santo António (POR) | 29.05.2011 |
|
HonoursNo honours available. |
Results in principal competitions in 2012No principal results this year. |