Alemitu HAWI 14.11.1996 Ethiopia |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 4:13.44 | Heusden-Zolder (BEL) | 13.07.2013 | 3000m | 8:51.23 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 14.06.2015 | 5000m | 15:10.13 | Huelva (ESP) | 03.06.2016 | 5 km Road | 15:45 | Rennes (FRA) | 11.10.2015 | 10 km Road | 33:33 | Durban (RSA) | 13.10.2019 | 12 km Road | 41:42 | Spokane, WA (USA) | 06.05.2018 | 10 Miles Road | 53:53 | Washington, DC (USA) | 08.04.2018 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2013 | 4:13.44 | Heusden-Zolder (BEL) | 13.07.2013 |
Year | Result | Venue | Date |
---|
2015 | 8:51.23 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 14.06.2015 | 2016 | 8:52.08 | Göteborg (SWE) | 15.07.2016 |
Year | Result | Venue | Date |
---|
2014 | 15:10.46 | Hayward Field, Eugene, OR (USA) | 23.07.2014 | 2015 | 15:13.16 | Huelva (ESP) | 10.06.2015 | 2016 | 15:10.13 | Huelva (ESP) | 03.06.2016 | 2017 | 15:55.37 | Andújar (ESP) | 02.06.2017 |
Year | Result | Venue | Date |
---|
2014 | 15:48 | Rennes (FRA) | 12.10.2014 | 2015 | 15:45 | Rennes (FRA) | 11.10.2015 |
Year | Result | Venue | Date |
---|
2019 | 33:33 | Durban (RSA) | 13.10.2019 |
Year | Result | Venue | Date |
---|
2018 | 41:42 | Spokane, WA (USA) | 06.05.2018 |
Year | Result | Venue | Date |
---|
2018 | 53:53 | Washington, DC (USA) | 08.04.2018 |
No progression. |
Honours1 x World U20 Championships silver medallist | 1 x In top 8 at World Cross Country Championships |
|
Results in principal competitions in 2024No principal results this year. |