Maximilian THORWIRTH 09.01.1995 Germany |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:49.90 | TSV Stadion, Pfungstadt (GER) | 03.08.2022 | 1500m | 3:36.14 | Montesson (FRA) | 10.06.2023 | 1500m ind. | 3:38.72 | Hartwig-Gauder-Halle, Erfurt (GER) | 01.02.2022 | Mile | 3:55.88 | University of Stirling Track, Stirling (GBR) | 26.08.2023 | 2000m ind. | 4:59.93 | Arena Stade Couvert, Liévin (FRA) | 17.02.2022 | 3000m | 7:44.37 | Sports Park Mladost, Zagreb (CRO) | 10.09.2023 | 3000m ind. | 7:38.14 | Ocean Breeze Athl. Complex, New York, NY (USA) | 06.02.2022 | 2 Miles ind. | 8:17.78 | Ocean Breeze Athl. Complex, New York, NY (USA) | 13.02.2021 | 5000m | 13:10.50 | Boudewijnstadion, Bruxelles (BEL) | 25.05.2024 | 5000m ind. | 13:29.00 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 26.01.2024 | 8 km Road | 23:11 | Trier (GER) | 31.12.2019 | 10 km Road | 28:33 | Valencia (ESP) | 15.01.2023 | 15 km Road | 44:31 | Nijmegen (NED) | 20.11.2022 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
1500m | 3:37.63 | Carl-Kaufmann-Stadion, Karlsruhe (GER) | 11.05.2024 | | 3000m ind. | 7:43.15 | The Track at New Balance, Boston, MA (USA) | 04.02.2024 | | 5000m | 13:10.50 | Boudewijnstadion, Bruxelles (BEL) | 25.05.2024 | | 5000m ind. | 13:29.00 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 26.01.2024 | | 10 km Road | 29:43 | Brunssum (NED) | 07.04.2024 | |
|
World RankingsEvent | Place | Score |
---|
Men's 5000m | 88. | 1162 | Men's Cross Country | 157. | 978 | Men's Overall Ranking | 1915. | 1162 |
| Year | Result | Venue | Date |
---|
2013 | 1:55.28 | Leverkusen (GER) | 08.08.2013 | 2017 | 1:52.43 | Leverkusen (GER) | 29.04.2017 | 2018 | 1:51.25 | Pfungstadt (GER) | 09.06.2018 | 2022 | 1:49.90 | TSV Stadion, Pfungstadt (GER) | 03.08.2022 |
Year | Result | Venue | Date |
---|
2012 | 2:30.48 | Kevelaer (GER) | 16.09.2012 |
Year | Result | Venue | Date |
---|
2012 | 3:57.18 | Koblenz (GER) | 23.05.2012 | 2013 | 3:54.68 | Leverkusen (GER) | 22.08.2013 | 2014 | 3:49.80 | Mannheim (GER) | 05.07.2014 | 2015 | 3:45.58 | Heusden-Zolder (BEL) | 18.07.2015 | 2016 | 3:48.27 | Regensburg (GER) | 05.06.2016 | 2017 | 3:41.26 | Pfungstadt (GER) | 03.06.2017 | 2018 | 3:42.82 | SV 03 Stadion, Tübingen (GER) | 16.06.2018 | 2019 | 3:41.35 | Nijmegen (NED) | 15.06.2019 | 2020 | 3:39.66 | Sportanlage Altkönigblick, Königstein (GER) | 25.07.2020 | 2022 | 3:37.61 | Karlsruhe (GER) | 21.05.2022 | 2023 | 3:36.14 | Montesson (FRA) | 10.06.2023 | 2024 | 3:37.63 | Carl-Kaufmann-Stadion, Karlsruhe (GER) | 11.05.2024 |
Year | Result | Venue | Date |
---|
2023 | 3:55.88 | University of Stirling Track, Stirling (GBR) | 26.08.2023 |
Year | Result | Venue | Date |
---|
2013 | 8:45.12 | Rhede (GER) | 15.09.2013 | 2018 | 8:14.64 | Pliezhausen (GER) | 13.05.2018 | 2019 | 8:02.28 | Pliezhausen (GER) | 12.05.2019 | 2022 | 7:48.98 | Stadio Comunale, Bellinzona (SUI) | 12.09.2022 | 2023 | 7:44.37 | Sports Park Mladost, Zagreb (CRO) | 10.09.2023 |
Year | Result | Venue | Date |
---|
2017 | 14:14.02 | Karlsruhe (GER) | 19.05.2017 | 2018 | 14:22.58 | Leverkusen (GER) | 28.04.2018 | 2019 | 13:46.75 | Karlsruhe (GER) | 18.05.2019 | 2020 | 13:34.82 | LAZ Wien, Wien (AUT) | 11.07.2020 | 2021 | 13:38.16 | LAZ Wien, Wien (AUT) | 15.05.2021 | 2022 | 13:22.66 | Putbosstadion, Oordegem (BEL) | 28.05.2022 | 2023 | 13:18.35 | LAZ Wien, Wien (AUT) | 17.06.2023 | 2024 | 13:10.50 | Boudewijnstadion, Bruxelles (BEL) | 25.05.2024 |
Year | Result | Venue | Date |
---|
2023 | 4:10.0h | Königsallee, Düsseldorf (GER) | 03.09.2023 |
Year | Result | Venue | Date |
---|
2023 | 14:23 | Leverkusen (GER) | 05.03.2023 |
Year | Result | Venue | Date |
---|
2019 | 23:11 | Trier (GER) | 31.12.2019 |
Year | Result | Venue | Date |
---|
2019 | 30:12 | Siegburg (GER) | 15.09.2019 | 2021 | 29:31 | Uelzen (GER) | 31.10.2021 | 2023 | 28:33 | Valencia (ESP) | 15.01.2023 | 2024 | 29:43 | Brunssum (NED) | 07.04.2024 |
Year | Result | Venue | Date |
---|
2022 | 44:31 | Nijmegen (NED) | 20.11.2022 |
No progression. No progression. |
Honours1 x In top 8 at World Indoor Championships | 2 x National Indoor champion |
|
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
5000m | 15.02 | Maurie Plant Meet | 12. | 13:50.54 | | 5000m | 19.05 | 59. Internationales Pfingstsportfest Rehlingen | | DNF | | 5000m | 25.05 | IFAM Outdoor | 5. | 13:10.50 | | 5000m | 08.06 | European Athletics Championships | 22. | 13:41.29 | | 5000m | 28.06 | German Championships | | DNF | | Cross Country | 23.11 | German Cross Country Championships | 6. | 27:43 | |
|