Helen SCHLACHTENHAUFEN 14.03.1995 United States |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:01.05 | Hayward Field, Eugene, OR (USA) | 24.06.2021 | 800m ind. | 2:04.84 | Birmingham, AL (USA) | 19.01.2018 | 1500m | 4:01.09 | Olympiastadion, Stockholm (SWE) | 04.07.2021 | 1500m ind. | 4:11.55 | New York, NY (USA) | 09.02.2019 | Mile | 4:27.09 | Concord, MA (USA) | 07.06.2018 | Mile ind. | 4:28.81 | New York, NY (USA) | 09.02.2019 | 3000m | 8:44.42 | Hayward Field, Eugene, OR (USA) | 27.05.2022 | 3000m ind. | 8:53.39 | Ocean Breeze Athl. Complex, New York, NY (USA) | 13.02.2021 | 2 Miles | 9:17.62 | Hayward Field, Eugene, OR (USA) | 27.05.2022 | 2 Miles ind. | 9:26.95 | Ocean Breeze Athl. Complex, New York, NY (USA) | 13.02.2021 | 5000m | 15:30.83 | Los Angeles, CA (USA) | 16.05.2019 | Mile Road | 4:35.38 | Boston, MA (USA) | 16.06.2019 | 4x800m | 8:45.70 | New Haven, CT (USA) | 07.05.2017 | Distance Medley | 11:28.03 | Philadelphia, PA (USA) | 28.04.2016 | Distance Medley ind. | 11:26.21 | New York, NY (USA) | 26.02.2017 | 4x1500m | 18:00.22 | Philadelphia, PA (USA) | 24.04.2015 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
1500m | 4:05.68 | Hilmer Lodge Stadium, Walnut, CA (USA) | 19.05.2022 | | 3000m | 8:44.42 | Hayward Field, Eugene, OR (USA) | 27.05.2022 | | 2 Miles | 9:17.62 | Hayward Field, Eugene, OR (USA) | 27.05.2022 | | Mile Road | 4:56.6h | Boston, MA (USA) | 16.04.2022 | |
|
World RankingsEvent | Place | Score |
---|
Women's 1500m | 16. | 1271 | Women's Overall Ranking | 223. | 1282 |
| Year | Result | Venue | Date |
---|
2014 | 2:14.17 | Durham, NH (USA) | 12.04.2014 | 2017 | 2:08.79 | Princeton, NJ (USA) | 08.04.2017 | 2021 | 2:01.05 | Hayward Field, Eugene, OR (USA) | 24.06.2021 |
Year | Result | Venue | Date |
---|
2014 | 4:33.56 | New Haven, CT (USA) | 10.05.2014 | 2015 | 4:24.23 | Philadelphia, PA (USA) | 09.05.2015 | 2016 | 4:22.50 | Charlottesville, VA (USA) | 23.04.2016 | 2017 | 4:11.15 | Lexington, KY (USA) | 27.05.2017 | 2018 | 4:06.04 | Heusden-Zolder (BEL) | 21.07.2018 | 2019 | 4:03.59 | Memphis, TN (USA) | 10.08.2019 | 2020 | 4:08.30 | Wellesley High School,, Wellesley, MA (USA) | 11.08.2020 | 2021 | 4:01.09 | Olympiastadion, Stockholm (SWE) | 04.07.2021 | 2022 | 4:05.68 | Hilmer Lodge Stadium, Walnut, CA (USA) | 19.05.2022 |
Year | Result | Venue | Date |
---|
2018 | 4:27.09 | Concord, MA (USA) | 07.06.2018 | 2019 | 4:30.67 | Concord, MA (USA) | 13.06.2019 | 2021 | 4:28.13 | International Stadium, Gateshead (GBR) | 13.07.2021 |
Year | Result | Venue | Date |
---|
2019 | 9:13.27 | Cork City (IRL) | 14.08.2019 | 2022 | 8:44.42 | Hayward Field, Eugene, OR (USA) | 27.05.2022 |
Year | Result | Venue | Date |
---|
2022 | 9:17.62 | Hayward Field, Eugene, OR (USA) | 27.05.2022 |
Year | Result | Venue | Date |
---|
2019 | 15:30.83 | Los Angeles, CA (USA) | 16.05.2019 | 2020 | 16:13.04 | JSerra Catholic HS, San Juan Capistrano, CA (USA) | 04.12.2020 |
Year | Result | Venue | Date |
---|
2019 | 4:35.38 | Boston, MA (USA) | 16.06.2019 | 2022 | 4:56.6h | Boston, MA (USA) | 16.04.2022 |
Year | Result | Venue | Date |
---|
2021 | 36:12 | Essen (GER) | 22.09.2021 |
Year | Result | Venue | Date |
---|
2017 | 8:45.70 | New Haven, CT (USA) | 07.05.2017 |
Year | Result | Venue | Date |
---|
2016 | 11:28.03 | Philadelphia, PA (USA) | 28.04.2016 |
Year | Result | Venue | Date |
---|
2015 | 18:00.22 | Philadelphia, PA (USA) | 24.04.2015 |
|
HonoursNo honours available. |
Results in principal competitions in 2022Event | Date | Competition | Place | Result | |
---|
1500m | 06.05 | Track Meet | 10. | 4:07.58 | | 1500m | 19.05 | USATF Distance Classic | 2. | 4:05.68 | | 2 Miles | 27.05 | Prefontaine Classic | 5. | 9:17.62 | | 1500m | 09.06 | Golden Gala Pietro Mennea | 10. | 4:06.94 | | 1500m | 25.06 | Toyota USATF Outdoor Championships | 6. | 4:08.05 | |
|