Kibiwott KANDIE 20.06.1996 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
5000m | 13:23.49 | Ulinzi Sports Complex, Langata, Nairobi (KEN) | 26.05.2023 | 10,000m | 27:20.34 | Birmingham (GBR) | 02.08.2022 | 15,000m | 42:00.10 | Boudewijnstadion, Bruxelles (BEL) | 01.09.2022 | 10 Miles | 45:10.65 | Boudewijnstadion, Bruxelles (BEL) | 01.09.2022 | 20,000m | 57:07.41 | Boudewijnstadion, Bruxelles (BEL) | 01.09.2022 | 1 Hour | 20940 | Boudewijnstadion, Bruxelles (BEL) | 02.09.2022 | 10 km Road | 26:50 | Herzogenaurach (GER) | 30.04.2022 | 15 km Road | 42:59 | São Paulo (BRA) | 31.12.2019 | Half Marathon | 57:32 | Valencia (ESP) | 06.12.2020 | Marathon | 2:13:43 | New York, NY (USA) | 07.11.2021 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
5000m | 13:23.49 | Ulinzi Sports Complex, Langata, Nairobi (KEN) | 26.05.2023 | | 10,000m | 27:47.3h | Nyayo National Stadium, Nairobi (KEN) | 07.07.2023 | | 10 km Road | 26:53 | Adi-Dassler-Straße 1, Herzogenaurach (GER) | 29.04.2023 | | Half Marathon | 57:40 | Valencia (ESP) | 22.10.2023 | |
|
World RankingsEvent | Place | Score |
---|
Men's Road Running | 4. | 1290 | Men's 10,000m | 11. | 1245 | Men's Overall Ranking | 299. | 1290 |
| Year | Result | Venue | Date |
---|
2017 | 14:19.2h | Eldoret (KEN) | 02.06.2017 | 2023 | 13:23.49 | Ulinzi Sports Complex, Langata, Nairobi (KEN) | 26.05.2023 |
Year | Result | Venue | Date |
---|
2019 | 28:45.7h | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 03.07.2019 | 2021 | 28:28.0h | Nyayo National Stadium, Nairobi (KEN) | 27.02.2021 | 2022 | 27:20.34 | Birmingham (GBR) | 02.08.2022 | 2023 | 27:47.3h | Nyayo National Stadium, Nairobi (KEN) | 07.07.2023 |
Year | Result | Venue | Date |
---|
2022 | 42:00.10 | Boudewijnstadion, Bruxelles (BEL) | 01.09.2022 |
Year | Result | Venue | Date |
---|
2022 | 45:10.65 | Boudewijnstadion, Bruxelles (BEL) | 01.09.2022 |
Year | Result | Venue | Date |
---|
2022 | 57:07.41 | Boudewijnstadion, Bruxelles (BEL) | 01.09.2022 |
Year | Result | Venue | Date |
---|
2022 | 20940 | Boudewijnstadion, Bruxelles (BEL) | 02.09.2022 |
Year | Result | Venue | Date |
---|
2019 | 27:56 | Casablanca (MAR) | 09.06.2019 | 2021 | 26:51 | Genève (SUI) | 03.10.2021 | 2022 | 26:50 | Herzogenaurach (GER) | 30.04.2022 | 2023 | 26:53 | Adi-Dassler-Straße 1, Herzogenaurach (GER) | 29.04.2023 |
Year | Result | Venue | Date |
---|
2017 | 44:28 | Kabarak (KEN) | 09.02.2017 | 2019 | 42:59 | São Paulo (BRA) | 31.12.2019 |
Year | Result | Venue | Date |
---|
2019 | 59:31 | Lille (FRA) | 31.08.2019 | 2020 | 57:32 | Valencia (ESP) | 06.12.2020 | 2021 | 59:35 | Istanbul (TUR) | 04.04.2021 | 2022 | 58:10 | Valencia (ESP) | 23.10.2022 | 2023 | 57:40 | Valencia (ESP) | 22.10.2023 |
Year | Result | Venue | Date |
---|
2021 | 2:13:43 | New York, NY (USA) | 07.11.2021 |
No progression. |
Honours1 x World Half Marathon Championships Silver medallist | 1 x Commonwealth Games Bronze medallist | 1 x National champion | 1 x In Top 8 at World Cross Country Championships | 1 x World Records in career |
|
Results in principal competitions in 2023Event | Date | Competition | Place | Result | |
---|
Cross Country Senior Race | 18.02 | 44th World Athletics Cross Country Championships | 5. | 29:57 | | 10,000m | 23.06 | Kenyan Championships | 1. | 27:52.69 | | Half Marathon | 22.10 | Valencia Half Marathon Trinidad Alfonso Zurich | 1. | 57:40 | |
|