Domnic Lokinyomo LOBALU 16.08.1998 Athlete Refugee Team |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:53.02 | Leichtathletikstadion Schachen, Aarau (SUI) | 18.09.2021 | 1500m | 3:39.48 | Stadion Wankdorf, Bern (SUI) | 14.06.2022 | 1500m ind. | 3:57.30 | Athletik Zentrum, St. Gallen (SUI) | 23.01.2022 | 2000m | 5:12.20 | Stadion Wankdorf, Bern (SUI) | 24.07.2020 | 3000m | 7:49.31 | Allmend, Meilen (SUI) | 29.05.2021 | 3000m ind. | 8:03.15 | Halle End der Welt, Magglingen (SUI) | 27.02.2022 | 5000m | 13:34.18 | Stadion Allmend, Luzern (SUI) | 29.06.2021 | 10,000m | 27:58.79 | Stadion Buchholz, Uster (SUI) | 10.06.2022 | 8 km Road | 23:21 | Bulle (SUI) | 16.11.2019 | 10 km Road | 28:38 | Belp (SUI) | 27.09.2020 | 20 km Road | 1:00:34 | Genève (SUI) | 07.11.2021 | Half Marathon | 1:01:01 | Berlin (GER) | 03.04.2022 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
1500m | 3:39.48 | Stadion Wankdorf, Bern (SUI) | 14.06.2022 | | 1500m ind. | 3:57.30 | Athletik Zentrum, St. Gallen (SUI) | 23.01.2022 | | 3000m | 8:14.43 | Sportplatz Arena, Hochdorf (SUI) | 21.05.2022 | | 3000m ind. | 8:03.15 | Halle End der Welt, Magglingen (SUI) | 27.02.2022 | | 10,000m | 27:58.79 | Stadion Buchholz, Uster (SUI) | 10.06.2022 | | Half Marathon | 1:01:01 | Berlin (GER) | 03.04.2022 | |
|
World RankingsEvent | Place | Score |
---|
Men's Road Running | 94. | 1112 | Men's 10,000m | 226. | 1108 | Men's 5000m | 302. | 1047 | Men's Overall Ranking | 2117. | 1134 |
| Year | Result | Venue | Date |
---|
2020 | 1:55.47 | Kleine Allmend, Frauenfeld (SUI) | 22.08.2020 | 2021 | 1:53.02 | Leichtathletikstadion Schachen, Aarau (SUI) | 18.09.2021 |
Year | Result | Venue | Date |
---|
2017 | 3:52.78 | Olympic Stadium, London (GBR) | 10.08.2017 | 2020 | 3:42.84 | Sportanlage Wisacher, Regensdorf (SUI) | 08.08.2020 | 2021 | 3:40.79 | Centre sportif Bout-du-Monde, Genève (SUI) | 12.06.2021 | 2022 | 3:39.48 | Stadion Wankdorf, Bern (SUI) | 14.06.2022 |
Year | Result | Venue | Date |
---|
2020 | 5:12.20 | Stadion Wankdorf, Bern (SUI) | 24.07.2020 |
Year | Result | Venue | Date |
---|
2021 | 7:49.31 | Allmend, Meilen (SUI) | 29.05.2021 | 2022 | 8:14.43 | Sportplatz Arena, Hochdorf (SUI) | 21.05.2022 |
Year | Result | Venue | Date |
---|
2020 | 14:02.96 | Meierwiesen Stadion, Wetzikon (SUI) | 16.06.2020 | 2021 | 13:34.18 | Stadion Allmend, Luzern (SUI) | 29.06.2021 |
Year | Result | Venue | Date |
---|
2021 | 28:32.72 | Stadion Buchholz, Uster (SUI) | 04.06.2021 | 2022 | 27:58.79 | Stadion Buchholz, Uster (SUI) | 10.06.2022 |
Year | Result | Venue | Date |
---|
2019 | 23:21 | Bulle (SUI) | 16.11.2019 |
Year | Result | Venue | Date |
---|
2019 | 29:14 | Genève (SUI) | 11.05.2019 | 2020 | 28:38 | Belp (SUI) | 27.09.2020 | 2021 | 28:46 | Lugano (SUI) | 28.08.2021 |
Year | Result | Venue | Date |
---|
2021 | 1:00:34 | Genève (SUI) | 07.11.2021 |
Year | Result | Venue | Date |
---|
2022 | 1:01:01 | Berlin (GER) | 03.04.2022 |
Year | Result | Venue | Date |
---|
2017 | 8:12.57 | T. Robinson Stadium, Nassau (BAH) | 23.04.2017 |
|
HonoursNo honours available. |
Results in principal competitions in 2022Event | Date | Competition | Place | Result | |
---|
10,000m | 10.06 | Swiss 10,000m / 3000mSC Ch. | OC | 27:58.79 | | 1500m | 14.06 | CITIUS Meeting | 3. | 3:39.48 | |
|