Skip to content
athlete profile placeholder

Sally PEARSON

Full profile on worldathletics.org

Country

Australia

Born

19 SEP 1986 (39y YRS)

1X

Diamond League Champion

10x

Diamond League Meeting Winner

Performance

Personal Best

See more
Women's 100 Metres 11.14 Yanmar Stadium Nagai, Osaka (JPN) 26 AUG 2007
Women's 100 Metres Hurdles 12.28 DS, Daegu (KOR) 03 SEP 2011

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
13.25 -0.3 7. Alexander Stadium, Birmingham (GBR) 05 JUN 2016 1117
13.14 -0.4 7. Bislett Stadion, Oslo (NOR) 09 JUN 2016 1133
Result Wind Pl. Venue Date R.S.
12.69 +0.9 4. Suhaim bin Hamad Stadium, Doha (QAT) 15 MAY 2015 1192
DNF +1.0 Stadio Olimpico, Roma (ITA) 04 JUN 2015 0
Result Wind Pl. Venue Date R.S.
DNS +0.5 Stadio Olimpico, Roma (ITA) 05 JUN 2014 0
12.89 0.0 6. Stade de France, Paris-St-Denis (FRA) 05 JUL 2014 1165
12.87 +0.2 3. Hampden Park, Glasgow (GBR) 12 JUL 2014 1167
DQ +1.4 Olympiastadion, Stockholm (SWE) 21 AUG 2014 0
12.85 +0.2 3. Alexander Stadium, Birmingham (GBR) 24 AUG 2014 1170
12.71 -0.5 2. Letzigrund, Zürich (SUI) 28 AUG 2014 1192
Result Wind Pl. Venue Date R.S.
12.73 -0.5 4. Alexander Stadium, Birmingham (GBR) 30 JUN 2013 1190
12.69 +1.2 7. Stade Olympique de la Pontaise, Lausanne (SUI) 04 JUL 2013 1192
12.75 -0.5 5. Stade Louis II, Monaco (MON) 19 JUL 2013 1187
12.65 0.0 1. Olympic Stadium, London (GBR) 27 JUL 2013 1198
12.63 +1.0 2. Boudewijnstadion, Bruxelles (BEL) 06 SEP 2013 1200
Result Wind Pl. Venue Date R.S.
12.59 +0.4 1. Bislett Stadion, Oslo (NOR) 07 JUN 2012 1206
12.49 +0.7 1. Bislett Stadion, Oslo (NOR) 07 JUN 2012 1220
12.40 0.0 1. Stade de France, Paris-St-Denis (FRA) 06 JUL 2012 1232
12.53 +0.5 1. Crystal Palace, London (GBR) 14 JUL 2012 1214
12.59 +0.6 2. Crystal Palace, London (GBR) 14 JUL 2012 1206
Result Wind Pl. Venue Date R.S.
12.47 +3.3 1. Stade Olympique de la Pontaise, Lausanne (SUI) 30 JUN 2011 1204
12.57 +1.9 1. Alexander Stadium, Birmingham (GBR) 10 JUL 2011 1209
12.48 +0.7 1. Alexander Stadium, Birmingham (GBR) 10 JUL 2011 1221
12.51 +0.9 1. Stade Louis II, Monaco (MON) 22 JUL 2011 1217
12.55 -0.6 1. Crystal Palace, London (GBR) 06 AUG 2011 1214
12.58 -0.4 1. Crystal Palace, London (GBR) 06 AUG 2011 1209
12.52 +0.2 1. Letzigrund, Zürich (SUI) 08 SEP 2011 1216
DNF +0.4 Boudewijnstadion, Bruxelles (BEL) 16 SEP 2011 0
Result Wind Pl. Venue Date R.S.
12.83 +2.0 8. Icahn Stadium, New York, NY (USA) 12 JUN 2010 1173
12.76 0.0 3. Stade Louis II, Monaco (MON) 22 JUL 2010 1182
12.70 0.0 3. Olympiastadion, Stockholm (SWE) 06 AUG 2010 1191
12.57 +0.2 1. Olympiastadion, Stockholm (SWE) 06 AUG 2010 1209
12.66 +1.3 1. Crystal Palace, London (GBR) 13 AUG 2010 1196
12.61 +0.2 2. Crystal Palace, London (GBR) 13 AUG 2010 1203
12.64 0.0 2. Boudewijnstadion, Bruxelles (BEL) 27 AUG 2010 1199
Result Wind Pl. Venue Date R.S.
11.38 +0.8 6. Alexander Stadium, Birmingham (GBR) 20 AUG 2017 1118
Result Wind Pl. Venue Date R.S.
12.71 0.0 1. Olympic Stadium, London (GBR) 09 JUL 2017 1189
12.48 +0.2 2. Olympic Stadium, London (GBR) 09 JUL 2017 1221
12.68 -0.2 5. Stade Louis II, Monaco (MON) 21 JUL 2017 1194
12.55 -0.3 1. Letzigrund, Zürich (SUI) 24 AUG 2017 1212

Honours

1x Olympic champion
2x World champion
1x Olympic Games silver medallist
1x Diamond League Final winner
1x World Championships silver medallist
1x In top 8 at World Championships
10x Diamond League meeting winner
1x Diamond Trophy winner