In 2026, the Wanda Diamond League will pay out a total of 9.24 million US dollars (USD) in prize money.
The total prize money awarded per meeting will be 500,000 USD at each of the 14 regular series meetings, and 2.24 million USD at the Wanda Diamond League Final.
The prize money per discipline will be between 30,000 USD and 40,000 USD at the series meetings and between 60,000 USD and 100,000 USD at the Wanda Diamond League Final in Brussels on September 4-5.
In 2026, each meeting will also select eight Diamond+ Disciplines in which athletes can earn higher prize money.
Individual athletes will be able to earn up to 20,000 USD at series meetings and up to 60,000 USD at the Wanda Diamond League Final.
See below for the full breakdown of prize money in 2026.
| DIAMOND DISCIPLINES | ||||
| SERIES MEETING | FINAL | |||
| Place | Prize Money (USD) | Place | Prize Money (USD) | |
| 1st | $10,000 | 1st | $30,000 | |
| 2nd | $6,000 | 2nd | $12,000 | |
| 3rd | $4,000 | 3rd | $7,000 | |
| 4th | $3,000 | 4th | $4,000 | |
| 5th | $2,500 | 5th | $2,500 | |
| 6th | $2,000 | 6th | $2,000 | |
| 7th | $1,500 | 7th | $1,500 | |
| 8th | $1,000 | 8th | $1,000 | |
| 9th+ | $500 | 9th+ | $500 | |
| DIAMOND+ DISCIPLINES | ||||
| SERIES MEETING | FINAL | |||
| Place | Prize Money (USD) | Place | Prize Money (USD) | |
| 1st | $20,000 | 1st | $60,000 | |
| 2nd | $6,000 | 2nd | $20,000 | |
| 3rd | $4,000 | 3rd | $9,000 | |
| 4th | $3,000 | 4th | $4,000 | |
| 5th | $2,500 | 5th | $2,500 | |
| 6th | $2,000 | 6th | $2,000 | |
| 7th | $1,500 | 7th | $1,500 | |
| 8th | $1,000 | 8th | $1,000 | |
| 9th+ | $500 | 9th+ | $500 | |
Including promotional fees for top athletes, a total of around 18 million USD will be paid to athletes over the course of the series 17th season in 2026, with many more millions being invested in athlete services such as travel and transport, accommodation and medical and physio provision.
Prize money is entirely gender-equal, with exactly the same rates for male and female athletes.