Skip to content
athlete profile placeholder

Churandy MARTINA

Full profile on worldathletics.org

Country

Netherlands

Born

03 JUL 1984 (41y YRS)

4x

Diamond League Meeting Winner

Performance

Personal Best

See more
Men's 100 Metres 9.91 Olympic Stadium, London (GBR) 05 AUG 2012
Men's 200 Metres 19.81 Stade Olympique de la Pontaise, Lausanne (SUI) 25 AUG 2016

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
20.81 +0.2 1. Sportcentrum Papendal, Arnhem (NED) 09 JUL 2020 1096
Result Wind Pl. Venue Date R.S.
20.59 0.0 5. Shanghai Stadium, Shanghai (CHN) 18 MAY 2013 1129
20.36 -0.9 4. Hayward Field, Eugene, OR (USA) 01 JUN 2013 1169
DQ +1.7 Bislett Stadion, Oslo (NOR) 13 JUN 2013 0
20.01 +1.4 1. Stade Olympique de la Pontaise, Lausanne (SUI) 04 JUL 2013 1218
20.49 +0.2 6. Olympic Stadium, London (GBR) 26 JUL 2013 1144
20.18 -0.2 4. Boudewijnstadion, Bruxelles (BEL) 06 SEP 2013 1193
Result Wind Pl. Venue Date R.S.
20.26 -0.5 2. Suhaim bin Hamad Stadium, Doha (QAT) 11 MAY 2012 1182
20.49 -2.1 2. Hayward Field, Eugene, OR (USA) 02 JUN 2012 1156
19.94 +0.1 1. Icahn Stadium, New York, NY (USA) 09 JUN 2012 1229
19.95 +1.1 2. Crystal Palace, London (GBR) 14 JUL 2012 1228
20.07 0.0 2. Stade Louis II, Monaco (MON) 20 JUL 2012 1209
19.85 +1.4 2. Stade Olympique de la Pontaise, Lausanne (SUI) 23 AUG 2012 1244
20.36 0.0 3. Alexander Stadium, Birmingham (GBR) 26 AUG 2012 1164
20.62 0.0 6. Letzigrund, Zürich (SUI) 30 AUG 2012 1124
Result Wind Pl. Venue Date R.S.
10.20 +1.2 5. Stade Charléty, Paris (FRA) 30 JUN 2018 1138
Result Wind Pl. Venue Date R.S.
20.86 +1.0 7. Bislett Stadion, Oslo (NOR) 07 JUN 2018 1088
20.82 +0.9 6. Olympiastadion, Stockholm (SWE) 10 JUN 2018 1094
20.68 -0.6 6. Stade Charléty, Paris (FRA) 30 JUN 2018 1118
20.32 +0.1 6. Olympic Stadium, London (GBR) 22 JUL 2018 1170
Result Wind Pl. Venue Date R.S.
10.19 +0.2 6. Bislett Stadion, Oslo (NOR) 15 JUN 2017 1142
10.00 +4.8 6. Olympiastadion, Stockholm (SWE) 18 JUN 2017 1178
10.23 -0.1 3. Stade Charléty, Paris (FRA) 01 JUL 2017 1128
10.33 -0.3 8. Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 16 JUL 2017 1096
Result Wind Pl. Venue Date R.S.
20.62 -0.4 7. Shanghai Stadium, Shanghai (CHN) 13 MAY 2017 1126
20.74 +0.6 8. Stadio Olimpico, Roma (ITA) 08 JUN 2017 1106
20.27 -0.5 2. Stade Charléty, Paris (FRA) 01 JUL 2017 1181
21.09 -0.7 9. Olympic Stadium, London (GBR) 09 JUL 2017 1058
20.84 +0.4 8. Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 16 JUL 2017 1091
Result Wind Pl. Venue Date R.S.
10.16 +1.0 7. Stadio Olimpico, Roma (ITA) 02 JUN 2016 1152
DQ -0.8 Alexander Stadium, Birmingham (GBR) 05 JUN 2016 0
10.08 +0.3 3. Olympic Stadium, London (GBR) 22 JUL 2016 1179
10.10 +0.4 3. Olympic Stadium, London (GBR) 22 JUL 2016 1172
10.15 +0.5 4. Stade Olympique de la Pontaise, Lausanne (SUI) 25 AUG 2016 1155
10.01 -0.1 3. Stade de France, Paris-St-Denis (FRA) 27 AUG 2016 1203
10.13 +0.4 7. Letzigrund, Zürich (SUI) 01 SEP 2016 1162
Result Wind Pl. Venue Date R.S.
20.24 +1.9 5. Suhaim bin Hamad Stadium, Doha (QAT) 06 MAY 2016 1182
20.43 -1.5 4. Alexander Stadium, Birmingham (GBR) 05 JUN 2016 1162
20.29 +0.1 3. Stade Louis II, Monaco (MON) 15 JUL 2016 1175
19.81 +0.4 1. Stade Olympique de la Pontaise, Lausanne (SUI) 25 AUG 2016 1250
19.98 +0.8 3. Boudewijnstadion, Bruxelles (BEL) 09 SEP 2016 1223
Result Wind Pl. Venue Date R.S.
10.12 +1.3 7. Stade de France, Paris-St-Denis (FRA) 04 JUL 2015 1165
Result Wind Pl. Venue Date R.S.
20.59 +1.1 7. Shanghai Stadium, Shanghai (CHN) 17 MAY 2015 1129
20.72 0.0 6. Stade Olympique de la Pontaise, Lausanne (SUI) 09 JUL 2015 1109
Result Wind Pl. Venue Date R.S.
10.29 +1.4 4. Hampden Park, Glasgow (GBR) 11 JUL 2014 1108
10.18 0.0 2. Letzigrund, Zürich (SUI) 28 AUG 2014 1145
Result Wind Pl. Venue Date R.S.
20.86 -0.2 7. Suhaim bin Hamad Stadium, Doha (QAT) 09 MAY 2014 1089
20.74 +0.9 6. Stadio Olimpico, Roma (ITA) 05 JUN 2014 1106
20.25 -0.9 5. Letzigrund, Zürich (SUI) 28 AUG 2014 1186
Result Wind Pl. Venue Date R.S.
10.19 +0.3 4. Shanghai Stadium, Shanghai (CHN) 15 MAY 2011 1142
10.21 +1.0 6. Stade Olympique de la Pontaise, Lausanne (SUI) 30 JUN 2011 1135
10.24 +1.0 7. Stade Louis II, Monaco (MON) 22 JUL 2011 1125
Result Wind Pl. Venue Date R.S.
20.39 +1.1 3. Hayward Field, Eugene, OR (USA) 04 JUN 2011 1159
Result Wind Pl. Venue Date R.S.
10.11 +1.7 4. Bislett Stadion, Oslo (NOR) 04 JUN 2010 1169
9.92 +2.1 3. Bislett Stadion, Oslo (NOR) 04 JUN 2010 1222
10.07 +2.4 7. Icahn Stadium, New York, NY (USA) 12 JUN 2010 1168
10.16 +0.5 3. Stade Olympique de la Pontaise, Lausanne (SUI) 08 JUL 2010 1152
10.09 -0.3 6. Stade de France, Paris-St-Denis (FRA) 16 JUL 2010 1177
10.34 -0.3 7. Crystal Palace, London (GBR) 13 AUG 2010 1093
Result Wind Pl. Venue Date R.S.
20.95 -0.8 5. Shanghai Stadium, Shanghai (CHN) 23 MAY 2010 1079
20.52 +1.8 7. Hayward Field, Eugene, OR (USA) 03 JUL 2010 1139
20.08 +0.4 2. Stade Olympique de la Pontaise, Lausanne (SUI) 08 JUL 2010 1207
20.62 -0.9 5. International Stadium, Gateshead (GBR) 10 JUL 2010 1129
20.42 -0.6 2. Crystal Palace, London (GBR) 14 AUG 2010 1158
20.40 +0.4 7. Letzigrund, Zürich (SUI) 19 AUG 2010 1158

Honours

3x European champion
1x European Championships bronze medallist
5x In top 8 at Olympic Games
5x In top 8 at World Championships
4x In top 8 at European Championships
4x Diamond League meeting winner