Skip to content
athlete profile placeholder

Jaysuma SAIDY NDURE

Full profile on worldathletics.org

Country

Norway

Born

01 JAN 1984 (41y YRS)

Performance

Personal Best

See more
Men's 100 Metres 9.99 Stade Olympique de la Pontaise, Lausanne (SUI) 30 JUN 2011
Men's 200 Metres 19.89 Gottlieb-Daimler Stadion, Stuttgart (GER) 23 SEP 2007

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
20.97 -1.2 7. Bislett Stadion, Oslo (NOR) 11 JUN 2015 1079
Result Wind Pl. Venue Date R.S.
10.19 -0.6 5. Bislett Stadion, Oslo (NOR) 11 JUN 2014 1145
10.33 +2.0 6. Olympiastadion, Stockholm (SWE) 21 AUG 2014 1095
Result Wind Pl. Venue Date R.S.
20.43 -0.2 4. Suhaim bin Hamad Stadium, Doha (QAT) 09 MAY 2014 1154
20.54 +1.2 7. Stade Olympique de la Pontaise, Lausanne (SUI) 03 JUL 2014 1136
Result Wind Pl. Venue Date R.S.
10.13 +0.1 1. Stadio Olimpico, Roma (ITA) 06 JUN 2013 1162
Result Wind Pl. Venue Date R.S.
20.51 -0.9 5. Hayward Field, Eugene, OR (USA) 01 JUN 2013 1146
20.36 +1.7 2. Bislett Stadion, Oslo (NOR) 13 JUN 2013 1164
20.40 +1.4 3. Stade Olympique de la Pontaise, Lausanne (SUI) 04 JUL 2013 1158
20.58 -0.6 2. Olympiastadion, Stockholm (SWE) 22 AUG 2013 1133
20.23 -0.2 5. Boudewijnstadion, Bruxelles (BEL) 06 SEP 2013 1185
Result Wind Pl. Venue Date R.S.
10.13 -0.1 5. Stade Olympique de la Pontaise, Lausanne (SUI) 23 AUG 2012 1162
10.19 +1.4 8. Letzigrund, Zürich (SUI) 30 AUG 2012 1142
Result Wind Pl. Venue Date R.S.
20.34 -0.5 3. Suhaim bin Hamad Stadium, Doha (QAT) 11 MAY 2012 1170
20.81 -2.1 5. Hayward Field, Eugene, OR (USA) 02 JUN 2012 1108
20.35 +0.1 5. Icahn Stadium, New York, NY (USA) 09 JUN 2012 1165
Result Wind Pl. Venue Date R.S.
DNF +0.3 Shanghai Stadium, Shanghai (CHN) 15 MAY 2011 0
9.99 +1.0 5. Stade Olympique de la Pontaise, Lausanne (SUI) 30 JUN 2011 1210
10.10 +1.2 2. Alexander Stadium, Birmingham (GBR) 10 JUL 2011 1172
DQ +0.4 Alexander Stadium, Birmingham (GBR) 10 JUL 2011 0
10.07 +1.0 5. Stade Louis II, Monaco (MON) 22 JUL 2011 1182
10.20 0.0 7. Letzigrund, Zürich (SUI) 08 SEP 2011 1138
Result Wind Pl. Venue Date R.S.
20.55 +0.5 3. Suhaim bin Hamad Stadium, Doha (QAT) 06 MAY 2011 1135
20.26 +1.1 2. Hayward Field, Eugene, OR (USA) 04 JUN 2011 1179
20.43 +0.7 2. Bislett Stadion, Oslo (NOR) 09 JUN 2011 1153
20.67 -1.2 4. Olympiastadion, Stockholm (SWE) 29 JUL 2011 1124
19.97 +0.7 4. Boudewijnstadion, Bruxelles (BEL) 16 SEP 2011 1225
Result Wind Pl. Venue Date R.S.
9.98 +2.6 2. Suhaim bin Hamad Stadium, Doha (QAT) 14 MAY 2010 1198
10.00 +2.3 6. Suhaim bin Hamad Stadium, Doha (QAT) 14 MAY 2010 1193
10.09 +1.7 3. Bislett Stadion, Oslo (NOR) 04 JUN 2010 1176
10.14 +2.1 7. Bislett Stadion, Oslo (NOR) 04 JUN 2010 1147
10.17 +0.6 4. Stadio Olimpico, Roma (ITA) 10 JUN 2010 1148
10.15 -1.6 2. International Stadium, Gateshead (GBR) 10 JUL 2010 1164
10.23 -1.7 5. International Stadium, Gateshead (GBR) 10 JUL 2010 1138
DQ -0.4 Crystal Palace, London (GBR) 13 AUG 2010 0
Result Wind Pl. Venue Date R.S.
20.67 +1.8 8. Hayward Field, Eugene, OR (USA) 03 JUL 2010 1117
20.31 -0.9 3. International Stadium, Gateshead (GBR) 10 JUL 2010 1177
20.43 -0.6 3. Crystal Palace, London (GBR) 14 AUG 2010 1156
20.29 +0.4 5. Letzigrund, Zürich (SUI) 19 AUG 2010 1175

Honours

1x European Championships bronze medallist
2x In top 8 at World Championships
1x African Championships bronze medallist
3x In top 8 at European Championships
1x In top 8 at African Championships