Skip to content
athlete profile placeholder

Godfrey Khotso MOKOENA

Full profile on worldathletics.org

Country

South Africa

Born

06 MAR 1985 (40y YRS)

1X

Diamond League Champion

3x

Diamond League Meeting Winner

Performance

Personal Best

See more
Men's Long Jump 8.50 Madrid (ESP) 04 JUL 2009
Men's Triple Jump 17.35 Le Grand Stade, Marrakech (MAR) 14 SEP 2014

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
16.92 +1.3 6. Suhaim bin Hamad Stadium, Doha (QAT) 04 MAY 2018 1156
Result Wind Pl. Venue Date R.S.
16.08 -0.2 8. Bislett Stadion, Oslo (NOR) 09 JUN 2016 1068
Result Wind Pl. Venue Date R.S.
7.85 -0.3 8. Shanghai Stadium, Shanghai (CHN) 13 MAY 2017 1106
7.98 +0.9 6. Olympiastadion, Stockholm (SWE) 18 JUN 2017 1133
7.94 +0.6 5. Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 16 JUL 2017 1125
7.70 +0.3 8. Alexander Stadium, Birmingham (GBR) 20 AUG 2017 1073
7.13 -0.1 9. Letzigrund, Zürich (SUI) 24 AUG 2017 950
Result Wind Pl. Venue Date R.S.
8.11 +0.5 5. Shanghai Stadium, Shanghai (CHN) 17 MAY 2015 1162
8.04 +1.0 Alexander Stadium, Birmingham (GBR) 07 JUN 2015 1146
8.10 +3.5 5. Alexander Stadium, Birmingham (GBR) 07 JUN 2015 1139
7.90 -0.6 5. Bislett Stadion, Oslo (NOR) 11 JUN 2015 1119
8.16 -0.3 4. Olympic Stadium, London (GBR) 25 JUL 2015 1174
7.87 -0.1 3. Olympiastadion, Stockholm (SWE) 30 JUL 2015 1109
7.73 -0.6 6. Letzigrund, Zürich (SUI) 03 SEP 2015 1082
Result Wind Pl. Venue Date R.S.
DNS NWI Stade Olympique de la Pontaise, Lausanne (SUI) 09 JUL 2015 0
Result Wind Pl. Venue Date R.S.
7.68 -0.5 6. Suhaim bin Hamad Stadium, Doha (QAT) 09 MAY 2014 1071
NM Stade Olympique de la Pontaise, Lausanne (SUI) 03 JUL 2014 0
8.09 +1.2 1. Olympiastadion, Stockholm (SWE) 21 AUG 2014 1157
8.19 -0.3 1. Boudewijnstadion, Bruxelles (BEL) 05 SEP 2014 1180
Result Wind Pl. Venue Date R.S.
16.38 +1.1 6. Bislett Stadion, Oslo (NOR) 11 JUN 2014 1099
16.82 -0.9 4. Letzigrund, Zürich (SUI) 28 AUG 2014 1150
Result Wind Pl. Venue Date R.S.
7.74 +0.7 7. Shanghai Stadium, Shanghai (CHN) 18 MAY 2013 1081
7.90 +0.8 4. Alexander Stadium, Birmingham (GBR) 30 JUN 2013 1116
7.87 -0.1 6. Stade de France, Paris-St-Denis (FRA) 06 JUL 2013 1109
8.06 0.0 2. Olympiastadion, Stockholm (SWE) 22 AUG 2013 1151
8.11 -1.7 2. Letzigrund, Zürich (SUI) 29 AUG 2013 1172
Result Wind Pl. Venue Date R.S.
8.10 +0.9 2. Suhaim bin Hamad Stadium, Doha (QAT) 11 MAY 2012 1160
8.20 +0.7 2. Stadio Olimpico, Roma (ITA) 31 MAY 2012 1181
8.24 +1.7 3. Crystal Palace, London (GBR) 13 JUL 2012 1190
7.75 -0.1 8. Stade Louis II, Monaco (MON) 20 JUL 2012 1083
8.03 +1.0 3. Boudewijnstadion, Bruxelles (BEL) 07 SEP 2012 1144
Result Wind Pl. Venue Date R.S.
8.31 +2.6 2. Hayward Field, Eugene, OR (USA) 04 JUN 2011 1190
8.19 +1.4 Hayward Field, Eugene, OR (USA) 04 JUN 2011 1179
8.08 +1.1 1. Bislett Stadion, Oslo (NOR) 09 JUN 2011 1155
8.25 +0.7 4. Stade de France, Paris-St-Denis (FRA) 08 JUL 2011 1192
7.93 +1.5 6. Crystal Palace, London (GBR) 05 AUG 2011 1123

Honours

1x Olympic Games silver medallist
1x Diamond League Final winner
1x World Championships silver medallist
1x In top 8 at Olympic Games
3x In top 8 at World Championships
2x African champion
1x All-African Games silver medallist
4x African Championships silver medallist
1x African Championships bronze medallist
2x All-African Games bronze medallist
3x Diamond League meeting winner
1x Diamond Trophy winner