Katarina JOHNSON-THOMPSON
Full profile on worldathletics.orgCountry
Great Britain
Born
09 JAN 1993 (32y YRS)
2x
Diamond League Meeting Winner
Performance
Personal Best
See more| Women's 200 Metres | 22.79 | Mösle-Stadium, Götzis (AUT) | 28 MAY 2016 |
| Women's 100 Metres Hurdles | 13.09 | Khalifa International Stadium, Doha (QAT) | 02 OCT 2019 |
| Women's High Jump | 1.98 | Estádio Olímpico, Rio de Janeiro (BRA) | 12 AUG 2016 |
| Women's Long Jump | 6.93 | Barclaycard Arena, Birmingham (GBR) (i) | 21 FEB 2015 |
Season’s Best
See more| Women's 200 Metres | 23.51 | National Stadium, Tokyo (JPN) | 19 SEP 2025 |
| Women's 100 Metres Hurdles | 13.44 | National Stadium, Tokyo (JPN) | 19 SEP 2025 |
| Women's High Jump | 1.86 | National Stadium, Tokyo (JPN) | 19 SEP 2025 |
| Women's Long Jump | 6.48 | Olympic Stadium, London (GBR) | 19 JUL 2025 |
Honours
| 2x | World champion |
| 1x | Olympic Games silver medallist |
| 1x | World Championships bronze medallist |
| 1x | European Championships silver medallist |
| 1x | In top 8 at Olympic Games |
| 4x | In top 8 at World Championships |
| 2x | Diamond League meeting winner |