Skip to content
athlete profile placeholder

Alexis COPELLO

Full profile on worldathletics.org

Country

Azerbaijan

Born

12 AUG 1985 (40y YRS)

2x

Diamond League Meeting Winner

Performance

Personal Best

See more
Men's Triple Jump 17.68 Avila (ESP) 17 JUL 2011

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
16.74 -0.7 8. Stadio Olimpico, Roma (ITA) 06 JUN 2019 1141
16.80 -0.1 4. Olympic Stadium, London (GBR) 20 JUL 2019 1143
16.64 +0.2 8. Stade Charléty, Paris (FRA) 24 AUG 2019 1126
17.02 +0.3 5. Boudewijnstadion, Bruxelles (BEL) 06 SEP 2019 1167
Result Wind Pl. Venue Date R.S.
17.21 +0.5 3. Suhaim bin Hamad Stadium, Doha (QAT) 04 MAY 2018 1187
17.24 +1.6 4. Hayward Field, Eugene, OR (USA) 26 MAY 2018 1190
16.90 +0.1 4. Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2018 1154
16.20 +0.5 7. Boudewijnstadion, Bruxelles (BEL) 31 AUG 2018 1080
Result Wind Pl. Venue Date R.S.
16.81 -0.3 3. Suhaim bin Hamad Stadium, Doha (QAT) 05 MAY 2017 1145
17.09 +1.4 Hayward Field, Eugene, OR (USA) 27 MAY 2017 1174
17.17 +2.5 4. Hayward Field, Eugene, OR (USA) 27 MAY 2017 1168
16.96 -0.2 5. Stade Charléty, Paris (FRA) 01 JUL 2017 1161
16.98 +0.6 4. Stade Olympique de la Pontaise, Lausanne (SUI) 06 JUL 2017 1162
16.55 +0.2 5. Boudewijnstadion, Bruxelles (BEL) 01 SEP 2017 1117
Result Wind Pl. Venue Date R.S.
16.98 +0.5 3. Suhaim bin Hamad Stadium, Doha (QAT) 06 MAY 2016 1162
16.91 -0.8 4. Hayward Field, Eugene, OR (USA) 28 MAY 2016 1159
16.91 +0.2 1. Bislett Stadion, Oslo (NOR) 09 JUN 2016 1155
16.29 -0.3 6. Olympiastadion, Stockholm (SWE) 16 JUN 2016 1090
16.63 0.0 5. Olympic Stadium, London (GBR) 22 JUL 2016 1125
16.90 -0.1 2. Stade de France, Paris-St-Denis (FRA) 27 AUG 2016 1154
16.71 +0.2 4. Letzigrund, Zürich (SUI) 01 SEP 2016 1134
Result Wind Pl. Venue Date R.S.
17.18 +2.1 4. Suhaim bin Hamad Stadium, Doha (QAT) 15 MAY 2015 1172
17.11 +0.8 Suhaim bin Hamad Stadium, Doha (QAT) 15 MAY 2015 1176
17.15 -0.4 2. Stadio Olimpico, Roma (ITA) 04 JUN 2015 1183
NM NWI Stade Olympique de la Pontaise, Lausanne (SUI) 09 JUL 2015 0
NM NWI Boudewijnstadion, Bruxelles (BEL) 11 SEP 2015 0
Result Wind Pl. Venue Date R.S.
17.04 -0.3 3. Stade de France, Paris-St-Denis (FRA) 05 JUL 2014 1170
Result Wind Pl. Venue Date R.S.
16.70 +0.8 6. Bislett Stadion, Oslo (NOR) 07 JUN 2012 1133
15.91 +0.3 7. Stade de France, Paris-St-Denis (FRA) 06 JUL 2012 1049
Result Wind Pl. Venue Date R.S.
17.05 +1.0 3. Suhaim bin Hamad Stadium, Doha (QAT) 06 MAY 2011 1170
17.14 -0.5 3. Stadio Olimpico, Roma (ITA) 26 MAY 2011 1182
17.06 +2.0 3. Stade Olympique de la Pontaise, Lausanne (SUI) 30 JUN 2011 1171
17.12 +0.2 2. Alexander Stadium, Birmingham (GBR) 10 JUL 2011 1177
17.30 -0.4 2. Stade Louis II, Monaco (MON) 22 JUL 2011 1199
16.89 +0.2 3. Boudewijnstadion, Bruxelles (BEL) 16 SEP 2011 1153
Result Wind Pl. Venue Date R.S.
17.47 +1.7 1. Suhaim bin Hamad Stadium, Doha (QAT) 14 MAY 2010 1215
17.09 +0.1 3. International Stadium, Gateshead (GBR) 10 JUL 2010 1174
17.45 +0.5 2. Stade de France, Paris-St-Denis (FRA) 16 JUL 2010 1213
17.22 +0.6 3. Olympiastadion, Stockholm (SWE) 06 AUG 2010 1188
17.02 +0.1 3. Crystal Palace, London (GBR) 13 AUG 2010 1167
17.47 +0.2 2. Boudewijnstadion, Bruxelles (BEL) 27 AUG 2010 1215

Honours

1x World Championships bronze medallist
1x European Championships silver medallist
1x In top 8 at Olympic Games
3x In top 8 at World Championships
2x Diamond League meeting winner