Skip to content
athlete profile placeholder

Dylan ARMSTRONG

Full profile on worldathletics.org

Country

Canada

Born

15 JAN 1981 (44y YRS)

1X

Diamond League Champion

5x

Diamond League Meeting Winner

Performance

Personal Best

See more
Men's Shot Put 22.21 Calgary (CAN) 25 JUN 2011

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
20.27 - 5. Icahn Stadium, New York, NY (USA) 25 MAY 2013 1137
20.29 - 3. Stadio Olimpico, Roma (ITA) 06 JUN 2013 1138
20.75 - 3. Stade Olympique de la Pontaise, Lausanne (SUI) 04 JUL 2013 1166
21.13 - 3. Letzigrund, Zürich (SUI) (i) 28 AUG 2013 1188
20.76 - 4. Boudewijnstadion, Bruxelles (BEL) 06 SEP 2013 1166
Result Wind Pl. Venue Date R.S.
20.93 - 2. Shanghai Stadium, Shanghai (CHN) 19 MAY 2012 1176
21.50 - 3. Hayward Field, Eugene, OR (USA) 02 JUN 2012 1211
20.82 - 2. Bislett Stadion, Oslo (NOR) 07 JUN 2012 1170
20.54 - 1. Stade de France, Paris-St-Denis (FRA) 06 JUL 2012 1153
20.46 - 3. Crystal Palace, London (GBR) 14 JUL 2012 1148
20.68 - 4. Olympiastadion, Stockholm (SWE) 17 AUG 2012 1162
20.54 - 4. Letzigrund, Zürich (SUI) (i) 29 AUG 2012 1153
Result Wind Pl. Venue Date R.S.
21.38 - 1. Suhaim bin Hamad Stadium, Doha (QAT) 06 MAY 2011 1203
21.60 - 1. Stadio Olimpico, Roma (ITA) 26 MAY 2011 1217
21.60 - 2. Hayward Field, Eugene, OR (USA) 04 JUN 2011 1217
21.55 - 1. Alexander Stadium, Birmingham (GBR) 10 JUL 2011 1214
20.98 - 3. Stade Louis II, Monaco (MON) 22 JUL 2011 1179
21.00 - 3. Olympiastadion, Stockholm (SWE) 28 JUL 2011 1181
21.63 - 1. Letzigrund, Zürich (SUI) (i) 07 SEP 2011 1218
21.47 - 3. Boudewijnstadion, Bruxelles (BEL) 16 SEP 2011 1209
Result Wind Pl. Venue Date R.S.
20.79 - 4. Suhaim bin Hamad Stadium, Doha (QAT) 14 MAY 2010 1168
21.16 - 2. Bislett Stadion, Oslo (NOR) 04 JUN 2010 1190
21.46 - 2. Stadio Olimpico, Roma (ITA) 10 JUN 2010 1208
21.33 - 2. Hayward Field, Eugene, OR (USA) 03 JUL 2010 1200
20.61 - 5. Olympiastadion, Stockholm (SWE) 05 AUG 2010 1157
19.91 - 6. Crystal Palace, London (GBR) 14 AUG 2010 1116
20.95 - 5. Letzigrund, Zürich (SUI) (i) 18 AUG 2010 1178
20.87 - 4. Boudewijnstadion, Bruxelles (BEL) 27 AUG 2010 1173

Honours

1x Diamond League Final winner
1x World Championships silver medallist
1x Olympic Games bronze medallist
1x World Championships bronze medallist
1x In top 8 at Olympic Games
1x In top 8 at World Championships
5x Diamond League meeting winner
1x Diamond Trophy winner