Skip to content
athlete profile placeholder

Alonso EDWARD

Full profile on worldathletics.org

Country

Panama

Born

08 DEC 1989 (36y YRS)

3X

Diamond League Champion

9x

Diamond League Meeting Winner

Performance

Personal Best

See more
Men's 100 Metres 10.01 Cochabamba (BOL) 06 JUN 2018
Men's 200 Metres 19.81 Olympiastadion, Berlin (GER) 20 AUG 2009

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
20.56 +1.3 5. Khalifa International Stadium, Doha (QAT) 03 MAY 2019 1133
20.62 0.0 6. Shanghai Stadium, Shanghai (CHN) 18 MAY 2019 1124
20.88 +1.0 8. Olympiastadion, Stockholm (SWE) 30 MAY 2019 1085
20.52 +0.9 7. Olympic Stadium, London (GBR) 21 JUL 2019 1139
28.80 +0.8 8. Boudewijnstadion, Bruxelles (BEL) 06 SEP 2019 228
Result Wind Pl. Venue Date R.S.
DQ -0.6 Stade Charléty, Paris (FRA) 30 JUN 2018 0
20.86 +0.4 8. Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2018 1088
20.15 +0.9 4. Stade Louis II, Monaco (MON) 20 JUL 2018 1196
20.01 +0.1 2. Olympic Stadium, London (GBR) 22 JUL 2018 1218
Result Wind Pl. Venue Date R.S.
20.74 +0.6 7. Stadio Olimpico, Roma (ITA) 08 JUN 2017 1106
Result Wind Pl. Venue Date R.S.
20.06 +1.9 2. Suhaim bin Hamad Stadium, Doha (QAT) 06 MAY 2016 1211
20.07 +3.8 1. Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 22 MAY 2016 1187
20.25 +0.6 3. Stadio Olimpico, Roma (ITA) 02 JUN 2016 1181
20.17 -1.5 2. Alexander Stadium, Birmingham (GBR) 05 JUN 2016 1202
20.10 +0.1 1. Stade Louis II, Monaco (MON) 15 JUL 2016 1204
20.04 -0.3 2. Olympic Stadium, London (GBR) 22 JUL 2016 1215
19.92 +0.4 2. Stade Olympique de la Pontaise, Lausanne (SUI) 25 AUG 2016 1233
20.23 +0.8 6. Boudewijnstadion, Bruxelles (BEL) 09 SEP 2016 1184
Result Wind Pl. Venue Date R.S.
20.33 +1.1 1. Shanghai Stadium, Shanghai (CHN) 17 MAY 2015 1169
20.63 +0.9 7. Hayward Field, Eugene, OR (USA) 30 MAY 2015 1123
20.62 -2.8 4. Icahn Stadium, New York, NY (USA) 13 JUN 2015 1140
20.48 0.0 5. Stade Olympique de la Pontaise, Lausanne (SUI) 09 JUL 2015 1146
20.04 +0.3 1. Olympiastadion, Stockholm (SWE) 30 JUL 2015 1214
20.03 +0.4 1. Letzigrund, Zürich (SUI) 03 SEP 2015 1215
Result Wind Pl. Venue Date R.S.
20.38 +0.9 2. Icahn Stadium, New York, NY (USA) 25 MAY 2013 1161
Result Wind Pl. Venue Date R.S.
DNS -0.6 Stade de France, Paris-St-Denis (FRA) 08 JUL 2011 0
20.47 -1.2 2. Olympiastadion, Stockholm (SWE) 29 JUL 2011 1154
20.55 -2.0 3. Crystal Palace, London (GBR) 06 AUG 2011 1147
Result Wind Pl. Venue Date R.S.
10.26 -0.8 7. Stade de France, Paris-St-Denis (FRA) 05 JUL 2014 1122
Result Wind Pl. Venue Date R.S.
20.19 +0.9 1. Stadio Olimpico, Roma (ITA) 05 JUN 2014 1190
20.06 -0.2 3. Icahn Stadium, New York, NY (USA) 14 JUN 2014 1212
19.84 +1.2 1. Stade Olympique de la Pontaise, Lausanne (SUI) 03 JUL 2014 1245
20.25 -0.7 1. Hampden Park, Glasgow (GBR) 11 JUL 2014 1185
20.35 -0.3 2. Alexander Stadium, Birmingham (GBR) 24 AUG 2014 1166
19.95 -0.9 1. Letzigrund, Zürich (SUI) 28 AUG 2014 1233
20.26 0.0 3. Boudewijnstadion, Bruxelles (BEL) 05 SEP 2014 1179

Honours

2x Diamond League Final winner
1x World Championships silver medallist
1x In top 8 at Olympic Games
1x In top 8 at World Championships
9x Diamond League meeting winner
3x Diamond Trophy winner