Skip to content
athlete profile placeholder

Kim COLLINS

Full profile on worldathletics.org

Country

StKitts&Nevis

Born

05 APR 1976 (49y YRS)

1x

Diamond League Meeting Winner

Performance

Personal Best

See more
Men's 100 Metres 9.93 Bottrop (GER) 29 MAY 2016
Men's 200 Metres 20.20 Commonwealth Stadium, Edmonton (CAN) 09 AUG 2001

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
DQ +0.2 Olympic Stadium, London (GBR) 21 JUL 2018 0
Result Wind Pl. Venue Date R.S.
10.33 -1.2 8. Suhaim bin Hamad Stadium, Doha (QAT) 05 MAY 2017 1102
10.30 +0.1 6. Shanghai Stadium, Shanghai (CHN) 13 MAY 2017 1105
DQ -0.1 Stade Charléty, Paris (FRA) 01 JUL 2017 0
10.77 +0.2 8. Stade Olympique de la Pontaise, Lausanne (SUI) 06 JUL 2017 955
10.20 +0.3 5. Olympic Stadium, London (GBR) 09 JUL 2017 1138
10.50 +0.2 8. Boudewijnstadion, Bruxelles (BEL) 01 SEP 2017 1040
Result Wind Pl. Venue Date R.S.
10.17 0.0 4. Shanghai Stadium, Shanghai (CHN) 14 MAY 2016 1148
10.11 -0.8 1. Alexander Stadium, Birmingham (GBR) 05 JUN 2016 1173
11.59 +0.6 8. Bislett Stadion, Oslo (NOR) 09 JUN 2016 720
10.16 +0.3 5. Olympic Stadium, London (GBR) 22 JUL 2016 1152
12.08 +0.4 9. Olympic Stadium, London (GBR) 22 JUL 2016 596
10.24 +0.5 5. Stade Olympique de la Pontaise, Lausanne (SUI) 25 AUG 2016 1125
10.12 -0.1 6. Stade de France, Paris-St-Denis (FRA) 27 AUG 2016 1165
10.10 +0.4 4. Letzigrund, Zürich (SUI) 01 SEP 2016 1172
Result Wind Pl. Venue Date R.S.
10.03 +0.9 4. Suhaim bin Hamad Stadium, Doha (QAT) 15 MAY 2015 1196
9.99 +1.5 4. Hayward Field, Eugene, OR (USA) 30 MAY 2015 1210
10.07 +0.9 5. Stadio Olimpico, Roma (ITA) 04 JUN 2015 1182
10.17 +1.0 5. Alexander Stadium, Birmingham (GBR) 07 JUN 2015 1148
10.05 +1.3 5. Stade de France, Paris-St-Denis (FRA) 04 JUL 2015 1189
10.08 +1.4 6. Stade Olympique de la Pontaise, Lausanne (SUI) 09 JUL 2015 1179
10.02 -1.2 3. Olympic Stadium, London (GBR) 24 JUL 2015 1206
10.09 -0.8 8. Olympic Stadium, London (GBR) 24 JUL 2015 1180
Result Wind Pl. Venue Date R.S.
10.25 0.0 5. Shanghai Stadium, Shanghai (CHN) 18 MAY 2014 1122
10.15 +0.4 4. Stadio Olimpico, Roma (ITA) 05 JUN 2014 1155
10.13 -0.6 4. Bislett Stadion, Oslo (NOR) 11 JUN 2014 1165
10.13 +0.1 4. Stade Olympique de la Pontaise, Lausanne (SUI) 03 JUL 2014 1162
10.10 -0.8 3. Stade de France, Paris-St-Denis (FRA) 05 JUL 2014 1176
10.07 +0.3 5. Hampden Park, Glasgow (GBR) 11 JUL 2014 1182
10.38 -1.9 7. Alexander Stadium, Birmingham (GBR) 24 AUG 2014 1090
10.19 +0.6 9. Boudewijnstadion, Bruxelles (BEL) 05 SEP 2014 1142
Result Wind Pl. Venue Date R.S.
10.04 +1.2 4. Suhaim bin Hamad Stadium, Doha (QAT) 10 MAY 2013 1193
10.07 +0.8 5. Stadio Olimpico, Roma (ITA) 06 JUN 2013 1182
10.13 -0.4 1. Alexander Stadium, Birmingham (GBR) 30 JUN 2013 1164
10.06 +0.8 3. Alexander Stadium, Birmingham (GBR) 30 JUN 2013 1186
9.97 +2.0 2. Stade Olympique de la Pontaise, Lausanne (SUI) 04 JUL 2013 1217
10.08 -0.4 5. Stade Louis II, Monaco (MON) 19 JUL 2013 1181
10.03 +0.2 4. Olympic Stadium, London (GBR) 26 JUL 2013 1196
10.07 +0.6 7. Boudewijnstadion, Bruxelles (BEL) 06 SEP 2013 1182
Result Wind Pl. Venue Date R.S.
10.34 -0.4 8. Shanghai Stadium, Shanghai (CHN) 19 MAY 2012 1094
10.05 -0.1 4. Stadio Olimpico, Roma (ITA) 31 MAY 2012 1189
10.19 -0.7 4. Crystal Palace, London (GBR) 13 JUL 2012 1146
DNS -1.2 Crystal Palace, London (GBR) 13 JUL 2012 0
10.01 +1.4 4. Letzigrund, Zürich (SUI) 30 AUG 2012 1203
10.03 +0.3 4. Boudewijnstadion, Bruxelles (BEL) 07 SEP 2012 1196
Result Wind Pl. Venue Date R.S.
10.12 +0.6 4. Stadio Olimpico, Roma (ITA) 26 MAY 2011 1165
10.90 +1.2 8. Alexander Stadium, Birmingham (GBR) 10 JUL 2011 916
10.34 -0.6 6. Crystal Palace, London (GBR) 05 AUG 2011 1095
10.09 0.0 5. Letzigrund, Zürich (SUI) 08 SEP 2011 1176
Result Wind Pl. Venue Date R.S.
20.56 +0.7 4. Bislett Stadion, Oslo (NOR) 09 JUN 2011 1133

Honours

1x World champion
4x World Championships bronze medallist
3x In top 8 at Olympic Games
1x In top 8 at World Championships
1x Diamond League meeting winner