Skip to content
athlete profile placeholder

Richard THOMPSON

Full profile on worldathletics.org

Country

Trinidad&Tobago

Born

07 JUN 1985 (41y YRS)

3x

Diamond League Meeting Winner

Performance

Personal Best

See more
Men's 100 Metres 9.82 Port-of-Spain (TTO) 21 JUN 2014
Men's 200 Metres 20.18 Fayetteville, AR (USA) 30 MAY 2008

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
10.26 +0.3 8. Olympic Stadium, London (GBR) 22 JUL 2016 1118
Result Wind Pl. Venue Date R.S.
10.27 +1.5 7. Hayward Field, Eugene, OR (USA) 30 MAY 2015 1115
Result Wind Pl. Venue Date R.S.
10.02 -0.6 1. Bislett Stadion, Oslo (NOR) 11 JUN 2014 1202
10.08 -0.8 2. Stade de France, Paris-St-Denis (FRA) 05 JUL 2014 1183
10.09 +0.3 6. Hampden Park, Glasgow (GBR) 11 JUL 2014 1176
10.26 -0.3 7. Letzigrund, Zürich (SUI) 28 AUG 2014 1119
10.10 +0.6 8. Boudewijnstadion, Bruxelles (BEL) 05 SEP 2014 1172
Result Wind Pl. Venue Date R.S.
10.68 +1.0 7. Icahn Stadium, New York, NY (USA) 25 MAY 2013 983
10.21 +2.6 7. Hayward Field, Eugene, OR (USA) 01 JUN 2013 1120
10.14 +2.0 6. Stade Olympique de la Pontaise, Lausanne (SUI) 04 JUL 2013 1159
Result Wind Pl. Venue Date R.S.
10.09 +0.7 4. Icahn Stadium, New York, NY (USA) 09 JUN 2012 1176
10.20 0.0 8. Stade de France, Paris-St-Denis (FRA) 06 JUL 2012 1138
10.23 +0.7 6. Olympiastadion, Stockholm (SWE) 17 AUG 2012 1128
10.32 -0.1 7. Stade Olympique de la Pontaise, Lausanne (SUI) 23 AUG 2012 1099
Result Wind Pl. Venue Date R.S.
21.30 -2.1 7. Hayward Field, Eugene, OR (USA) 02 JUN 2012 1036
Result Wind Pl. Venue Date R.S.
10.13 +0.6 5. Stadio Olimpico, Roma (ITA) 26 MAY 2011 1162
10.01 +1.3 7. Hayward Field, Eugene, OR (USA) 04 JUN 2011 1203
DQ -3.4 Icahn Stadium, New York, NY (USA) 11 JUN 2011 0
10.09 +1.0 3. Alexander Stadium, Birmingham (GBR) 10 JUL 2011 1176
10.05 +0.4 4. Alexander Stadium, Birmingham (GBR) 10 JUL 2011 1189
10.09 0.0 2. Crystal Palace, London (GBR) 05 AUG 2011 1176
10.15 -1.6 4. Crystal Palace, London (GBR) 05 AUG 2011 1164
10.23 0.0 8. Letzigrund, Zürich (SUI) 08 SEP 2011 1128
Result Wind Pl. Venue Date R.S.
20.85 -1.2 5. Olympiastadion, Stockholm (SWE) 29 JUL 2011 1097
Result Wind Pl. Venue Date R.S.
10.08 +1.7 1. Bislett Stadion, Oslo (NOR) 04 JUN 2010 1179
9.90 +2.1 2. Bislett Stadion, Oslo (NOR) 04 JUN 2010 1229
9.89 +2.4 1. Icahn Stadium, New York, NY (USA) 12 JUN 2010 1231
10.32 -1.6 5. International Stadium, Gateshead (GBR) 10 JUL 2010 1108
10.10 -0.7 2. Olympiastadion, Stockholm (SWE) 06 AUG 2010 1176
10.10 0.0 3. Olympiastadion, Stockholm (SWE) 06 AUG 2010 1172
10.14 -0.3 2. Crystal Palace, London (GBR) 13 AUG 2010 1160
10.05 -0.4 3. Crystal Palace, London (GBR) 13 AUG 2010 1191
10.11 +0.1 5. Boudewijnstadion, Bruxelles (BEL) 27 AUG 2010 1169
Result Wind Pl. Venue Date R.S.
20.48 +1.8 5. Hayward Field, Eugene, OR (USA) 03 JUL 2010 1146

Honours

1x Olympic champion
2x Olympic Games silver medallist
1x World Championships silver medallist
1x In top 8 at Olympic Games
3x In top 8 at World Championships
3x Diamond League meeting winner