Skip to content
athlete profile placeholder

David OLIVER

Full profile on worldathletics.org

Country

United States

Born

24 APR 1982 (43y YRS)

3X

Diamond League Champion

15x

Diamond League Meeting Winner

Performance

Personal Best

See more
Men's 110 Metres Hurdles 12.89 Stade de France, Paris-St-Denis (FRA) 16 JUL 2010

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
13.62 +0.5 8. Shanghai Stadium, Shanghai (CHN) 13 MAY 2017 1136
13.40 +0.9 7. Hayward Field, Eugene, OR (USA) 27 MAY 2017 1177
13.46 -0.3 6. Stadio Olimpico, Roma (ITA) 08 JUN 2017 1167
Result Wind Pl. Venue Date R.S.
13.16 +1.4 4. Suhaim bin Hamad Stadium, Doha (QAT) 06 MAY 2016 1223
13.38 +1.2 5. Shanghai Stadium, Shanghai (CHN) 14 MAY 2016 1181
13.12 +1.4 1. Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 22 MAY 2016 1231
13.38 +0.7 2. Hayward Field, Eugene, OR (USA) 28 MAY 2016 1181
13.40 +0.5 7. Stade Olympique de la Pontaise, Lausanne (SUI) 25 AUG 2016 1177
Result Wind Pl. Venue Date R.S.
13.17 +0.4 1. Shanghai Stadium, Shanghai (CHN) 17 MAY 2015 1221
13.14 +1.5 3. Hayward Field, Eugene, OR (USA) 30 MAY 2015 1227
13.19 -1.2 1. Icahn Stadium, New York, NY (USA) 13 JUN 2015 1225
12.98 +0.5 2. Stade de France, Paris-St-Denis (FRA) 04 JUL 2015 1258
13.24 -0.3 3. Olympiastadion, Stockholm (SWE) 30 JUL 2015 1209
13.30 +0.4 2. Letzigrund, Zürich (SUI) 03 SEP 2015 1196
Result Wind Pl. Venue Date R.S.
13.23 -0.5 1. Suhaim bin Hamad Stadium, Doha (QAT) 09 MAY 2014 1213
13.28 -0.3 3. Shanghai Stadium, Shanghai (CHN) 18 MAY 2014 1201
13.21 +0.8 3. Hayward Field, Eugene, OR (USA) 31 MAY 2014 1214
13.23 +0.4 4. Stade Olympique de la Pontaise, Lausanne (SUI) 03 JUL 2014 1210
13.26 +0.8 5. Stade de France, Paris-St-Denis (FRA) 05 JUL 2014 1204
13.38 +0.2 6. Stade Louis II, Monaco (MON) 18 JUL 2014 1181
Result Wind Pl. Venue Date R.S.
13.35 -0.5 4. Shanghai Stadium, Shanghai (CHN) 18 MAY 2013 1190
13.10 +0.9 3. Hayward Field, Eugene, OR (USA) 01 JUN 2013 1235
13.03 +0.9 1. Stade Olympique de la Pontaise, Lausanne (SUI) 04 JUL 2013 1249
13.13 0.0 3. Stade de France, Paris-St-Denis (FRA) 06 JUL 2013 1229
13.26 -0.6 1. Olympic Stadium, London (GBR) 27 JUL 2013 1207
13.20 +0.3 1. Olympic Stadium, London (GBR) 27 JUL 2013 1216
13.21 +0.1 1. Olympiastadion, Stockholm (SWE) 22 AUG 2013 1214
13.12 -0.5 1. Letzigrund, Zürich (SUI) 29 AUG 2013 1234
Result Wind Pl. Venue Date R.S.
13.13 +0.4 2. Shanghai Stadium, Shanghai (CHN) 19 MAY 2012 1229
13.13 +2.4 5. Hayward Field, Eugene, OR (USA) 02 JUN 2012 1215
13.37 +0.9 4. Icahn Stadium, New York, NY (USA) 09 JUN 2012 1183
13.14 0.0 4. Stade Louis II, Monaco (MON) 20 JUL 2012 1227
13.14 -0.6 2. Stade Olympique de la Pontaise, Lausanne (SUI) 23 AUG 2012 1230
13.28 -0.9 3. Alexander Stadium, Birmingham (GBR) 26 AUG 2012 1205
13.21 +0.3 5. Boudewijnstadion, Bruxelles (BEL) 07 SEP 2012 1214
Result Wind Pl. Venue Date R.S.
13.18 +0.2 2. Shanghai Stadium, Shanghai (CHN) 15 MAY 2011 1219
12.94 +1.8 1. Hayward Field, Eugene, OR (USA) 04 JUN 2011 1266
13.09 +1.3 2. Stade de France, Paris-St-Denis (FRA) 08 JUL 2011 1237
13.38 -0.6 1. Olympiastadion, Stockholm (SWE) 29 JUL 2011 1184
13.28 -2.3 2. Olympiastadion, Stockholm (SWE) 29 JUL 2011 1213
13.26 -2.4 1. Crystal Palace, London (GBR) 05 AUG 2011 1218
13.19 -0.6 3. Crystal Palace, London (GBR) 05 AUG 2011 1221
13.26 +0.1 3. Letzigrund, Zürich (SUI) 08 SEP 2011 1204
Result Wind Pl. Venue Date R.S.
12.99 -0.4 1. Shanghai Stadium, Shanghai (CHN) 23 MAY 2010 1258
12.90 +1.6 1. Hayward Field, Eugene, OR (USA) 03 JUL 2010 1274
12.89 +0.5 1. Stade de France, Paris-St-Denis (FRA) 16 JUL 2010 1276
13.01 +1.0 1. Stade Louis II, Monaco (MON) 22 JUL 2010 1253
13.02 +3.1 1. Crystal Palace, London (GBR) 14 AUG 2010 1233
13.06 -0.4 1. Crystal Palace, London (GBR) 14 AUG 2010 1245
12.93 -0.3 1. Letzigrund, Zürich (SUI) 19 AUG 2010 1269

Honours

1x World champion
2x Diamond League Final winner
1x Olympic Games bronze medallist
2x In top 8 at World Championships
15x Diamond League meeting winner
3x Diamond Trophy winner