Skip to content
athlete profile placeholder

Jason RICHARDSON

Full profile on worldathletics.org

Country

United States

Born

04 APR 1986 (39y YRS)

5x

Diamond League Meeting Winner

Performance

Personal Best

See more
Men's 110 Metres Hurdles 12.98 Hayward Field, Eugene, OR (USA) 30 JUN 2012
Men's 110 Metres Hurdles 12.98 Alexander Stadium, Birmingham (GBR) 26 AUG 2012

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
13.44 +1.2 6. Shanghai Stadium, Shanghai (CHN) 14 MAY 2016 1170
13.54 +1.4 6. Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 22 MAY 2016 1151
Result Wind Pl. Venue Date R.S.
13.42 +0.4 7. Shanghai Stadium, Shanghai (CHN) 17 MAY 2015 1174
13.26 -1.2 2. Icahn Stadium, New York, NY (USA) 13 JUN 2015 1211
13.30 -1.4 1. Olympic Stadium, London (GBR) 24 JUL 2015 1204
13.19 -1.5 1. Olympic Stadium, London (GBR) 24 JUL 2015 1227
13.31 -0.3 4. Olympiastadion, Stockholm (SWE) 30 JUL 2015 1195
13.59 +0.4 6. Letzigrund, Zürich (SUI) 03 SEP 2015 1141
Result Wind Pl. Venue Date R.S.
13.64 +0.8 8. Hayward Field, Eugene, OR (USA) 31 MAY 2014 1132
13.45 -0.6 6. Bislett Stadion, Oslo (NOR) 11 JUN 2014 1171
13.29 +0.4 7. Stade Olympique de la Pontaise, Lausanne (SUI) 03 JUL 2014 1198
13.53 +0.8 8. Stade de France, Paris-St-Denis (FRA) 05 JUL 2014 1153
Result Wind Pl. Venue Date R.S.
13.23 -0.5 1. Shanghai Stadium, Shanghai (CHN) 18 MAY 2013 1213
13.45 +0.9 8. Hayward Field, Eugene, OR (USA) 01 JUN 2013 1168
13.20 +0.9 2. Stade Olympique de la Pontaise, Lausanne (SUI) 04 JUL 2013 1216
13.22 0.0 7. Stade de France, Paris-St-Denis (FRA) 06 JUL 2013 1212
13.37 +0.1 4. Olympiastadion, Stockholm (SWE) 22 AUG 2013 1183
13.26 -0.5 3. Letzigrund, Zürich (SUI) 29 AUG 2013 1207
Result Wind Pl. Venue Date R.S.
13.16 +0.4 3. Shanghai Stadium, Shanghai (CHN) 19 MAY 2012 1223
13.11 +2.4 3. Hayward Field, Eugene, OR (USA) 02 JUN 2012 1219
13.18 +0.9 1. Icahn Stadium, New York, NY (USA) 09 JUN 2012 1219
13.23 -0.9 2. Crystal Palace, London (GBR) 13 JUL 2012 1215
13.06 +0.6 2. Crystal Palace, London (GBR) 13 JUL 2012 1243
13.07 0.0 2. Stade Louis II, Monaco (MON) 20 JUL 2012 1241
13.08 -0.6 1. Stade Olympique de la Pontaise, Lausanne (SUI) 23 AUG 2012 1242
12.98 -0.9 2. Alexander Stadium, Birmingham (GBR) 26 AUG 2012 1263
13.05 +0.3 2. Boudewijnstadion, Bruxelles (BEL) 07 SEP 2012 1245
Result Wind Pl. Venue Date R.S.
13.78 +0.1 8. Bislett Stadion, Oslo (NOR) 09 JUN 2011 1106
13.17 +1.0 3. Stade Olympique de la Pontaise, Lausanne (SUI) 30 JUN 2011 1221
13.31 +1.3 5. Stade de France, Paris-St-Denis (FRA) 08 JUL 2011 1194
13.20 -0.8 1. Olympiastadion, Stockholm (SWE) 29 JUL 2011 1220
13.17 -2.3 1. Olympiastadion, Stockholm (SWE) 29 JUL 2011 1234
13.19 -0.9 2. Crystal Palace, London (GBR) 05 AUG 2011 1223
13.08 -0.6 2. Crystal Palace, London (GBR) 05 AUG 2011 1242
13.10 +0.1 2. Letzigrund, Zürich (SUI) 08 SEP 2011 1235
Result Wind Pl. Venue Date R.S.
13.65 +0.9 7. Stadio Olimpico, Roma (ITA) 10 JUN 2010 1130
13.50 +1.6 7. Hayward Field, Eugene, OR (USA) 03 JUL 2010 1158
13.46 -0.2 4. International Stadium, Gateshead (GBR) 10 JUL 2010 1167
13.34 +1.0 5. Stade Louis II, Monaco (MON) 22 JUL 2010 1189
13.65 +2.3 6. Crystal Palace, London (GBR) 14 AUG 2010 1117
13.34 -0.3 7. Letzigrund, Zürich (SUI) 19 AUG 2010 1190

Honours

1x World champion
1x Olympic Games silver medallist
1x In top 8 at World Championships
5x Diamond League meeting winner