Skip to content
athlete profile placeholder

Michael RODGERS

Full profile on worldathletics.org

Country

United States

Born

24 APR 1985 (40y YRS)

6x

Diamond League Meeting Winner

Performance

Personal Best

See more
Men's 100 Metres 9.85 Hayward Field, Eugene, OR (USA) 04 JUN 2011
Men's 200 Metres 20.24 Mangueirão, Belém (BRA) 24 MAY 2009

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
10.29 -0.2 7. Stadio Olimpico, Roma (ITA) 09 JUN 2022 1109
Result Wind Pl. Venue Date R.S.
10.25 -0.1 5. Stadio Luigi Ridolfi, Firenze (ITA) 10 JUN 2021 1122
10.17 +0.4 6. International Stadium, Gateshead (GBR) 13 JUL 2021 1148
10.23 -0.4 7. Letzigrund, Zürich (SUI) 09 SEP 2021 1130
Result Wind Pl. Venue Date R.S.
10.12 +0.3 5. Stadio Olimpico, Roma (ITA) 17 SEP 2020 1165
Result Wind Pl. Venue Date R.S.
21.19 +0.9 7. Suhaim bin Hamad Stadium, Doha (QAT) 25 SEP 2020 1040
Result Wind Pl. Venue Date R.S.
10.15 +0.9 8. Shanghai Stadium, Shanghai (CHN) 18 MAY 2019 1155
10.04 +0.9 3. Bislett Stadion, Oslo (NOR) 13 JUN 2019 1193
10.08 -0.1 5. Cobb Track and Angell Field, Palo Alto, CA (USA) 30 JUN 2019 1179
10.01 +0.2 2. Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2019 1203
10.01 +0.3 3. Stade Louis II, Monaco (MON) 12 JUL 2019 1203
10.16 -0.3 1. Alexander Stadium, Birmingham (GBR) 18 AUG 2019 1153
10.09 +2.0 3. Alexander Stadium, Birmingham (GBR) 18 AUG 2019 1176
10.16 -0.4 8. Letzigrund, Zürich (SUI) 29 AUG 2019 1154
Result Wind Pl. Venue Date R.S.
10.13 -0.4 6. Stadio Olimpico, Roma (ITA) 31 MAY 2018 1164
10.10 +0.8 6. Stade Charléty, Paris (FRA) 30 JUN 2018 1172
10.01 -0.4 4. Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 13 JUL 2018 1205
9.96 +0.2 3. Olympic Stadium, London (GBR) 21 JUL 2018 1220
9.98 +0.1 5. Olympic Stadium, London (GBR) 21 JUL 2018 1213
10.24 +0.9 4. Alexander Stadium, Birmingham (GBR) 18 AUG 2018 1125
10.22 -0.5 9. Alexander Stadium, Birmingham (GBR) 18 AUG 2018 1135
10.16 -0.3 6. Boudewijnstadion, Bruxelles (BEL) 31 AUG 2018 1153
Result Wind Pl. Venue Date R.S.
10.13 +0.1 2. Shanghai Stadium, Shanghai (CHN) 13 MAY 2017 1162
9.98 +2.4 6. Hayward Field, Eugene, OR (USA) 27 MAY 2017 1199
10.14 -0.2 5. Stadio Olimpico, Roma (ITA) 08 JUN 2017 1160
10.06 +0.7 6. Stade Louis II, Monaco (MON) 21 JUL 2017 1186
10.09 +0.2 2. Boudewijnstadion, Bruxelles (BEL) 01 SEP 2017 1176
Result Wind Pl. Venue Date R.S.
10.10 0.0 3. Shanghai Stadium, Shanghai (CHN) 14 MAY 2016 1172
9.99 +2.6 4. Hayward Field, Eugene, OR (USA) 28 MAY 2016 1195
10.11 -0.8 2. Alexander Stadium, Birmingham (GBR) 05 JUN 2016 1173
10.09 +0.6 2. Bislett Stadion, Oslo (NOR) 09 JUN 2016 1176
10.19 +0.1 3. Olympic Stadium, London (GBR) 22 JUL 2016 1142
10.19 +0.4 8. Olympic Stadium, London (GBR) 22 JUL 2016 1142
10.14 -0.1 7. Stade de France, Paris-St-Denis (FRA) 27 AUG 2016 1159
10.15 +0.4 9. Letzigrund, Zürich (SUI) 01 SEP 2016 1155
Result Wind Pl. Venue Date R.S.
9.96 +0.9 2. Suhaim bin Hamad Stadium, Doha (QAT) 15 MAY 2015 1220
9.90 +1.5 2. Hayward Field, Eugene, OR (USA) 30 MAY 2015 1241
9.98 +0.9 3. Stadio Olimpico, Roma (ITA) 04 JUN 2015 1213
10.04 +1.9 1. Alexander Stadium, Birmingham (GBR) 07 JUN 2015 1193
9.97 +2.0 3. Alexander Stadium, Birmingham (GBR) 07 JUN 2015 1217
9.99 +1.3 3. Stade de France, Paris-St-Denis (FRA) 04 JUL 2015 1210
10.03 +1.4 4. Stade Olympique de la Pontaise, Lausanne (SUI) 09 JUL 2015 1196
9.92 -1.2 2. Olympic Stadium, London (GBR) 24 JUL 2015 1241
9.90 -0.8 2. Olympic Stadium, London (GBR) 24 JUL 2015 1245
10.02 -0.4 4. Boudewijnstadion, Bruxelles (BEL) 11 SEP 2015 1201
Result Wind Pl. Venue Date R.S.
10.18 0.0 3. Shanghai Stadium, Shanghai (CHN) 18 MAY 2014 1145
9.80 +2.7 2. Hayward Field, Eugene, OR (USA) 31 MAY 2014 1260
9.98 +0.1 3. Stade Olympique de la Pontaise, Lausanne (SUI) 03 JUL 2014 1213
10.00 -0.8 1. Stade de France, Paris-St-Denis (FRA) 05 JUL 2014 1210
9.97 +0.3 2. Hampden Park, Glasgow (GBR) 11 JUL 2014 1217
DQ +2.0 Olympiastadion, Stockholm (SWE) 21 AUG 2014 0
10.15 -1.9 3. Alexander Stadium, Birmingham (GBR) 24 AUG 2014 1166
10.05 -0.3 2. Letzigrund, Zürich (SUI) 28 AUG 2014 1190
9.93 +0.6 2. Boudewijnstadion, Bruxelles (BEL) 05 SEP 2014 1231
Result Wind Pl. Venue Date R.S.
9.99 +1.2 2. Suhaim bin Hamad Stadium, Doha (QAT) 10 MAY 2013 1210
9.94 +2.6 2. Hayward Field, Eugene, OR (USA) 01 JUN 2013 1212
10.04 +0.8 4. Stadio Olimpico, Roma (ITA) 06 JUN 2013 1193
10.13 -1.3 2. Alexander Stadium, Birmingham (GBR) 30 JUN 2013 1169
10.07 +0.8 4. Alexander Stadium, Birmingham (GBR) 30 JUN 2013 1182
9.96 +2.0 1. Stade Olympique de la Pontaise, Lausanne (SUI) 04 JUL 2013 1220
10.07 -0.4 4. Stade Louis II, Monaco (MON) 19 JUL 2013 1184
9.98 +0.2 2. Olympic Stadium, London (GBR) 26 JUL 2013 1213
10.00 -0.3 5. Letzigrund, Zürich (SUI) 29 AUG 2013 1207
9.90 +0.6 2. Boudewijnstadion, Bruxelles (BEL) 06 SEP 2013 1241
Result Wind Pl. Venue Date R.S.
10.00 +0.4 4. Suhaim bin Hamad Stadium, Doha (QAT) 11 MAY 2012 1206
10.08 -0.4 2. Shanghai Stadium, Shanghai (CHN) 19 MAY 2012 1181
10.07 +1.3 7. Hayward Field, Eugene, OR (USA) 02 JUN 2012 1182
9.99 +0.7 3. Icahn Stadium, New York, NY (USA) 09 JUN 2012 1210
10.16 0.0 6. Stade de France, Paris-St-Denis (FRA) 06 JUL 2012 1152
10.18 -1.5 3. Crystal Palace, London (GBR) 13 JUL 2012 1154
10.19 -1.2 5. Crystal Palace, London (GBR) 13 JUL 2012 1149
Result Wind Pl. Venue Date R.S.
10.01 +0.3 2. Shanghai Stadium, Shanghai (CHN) 15 MAY 2011 1203
9.85 +1.3 2. Hayward Field, Eugene, OR (USA) 04 JUN 2011 1259
10.38 -3.4 5. Icahn Stadium, New York, NY (USA) 11 JUN 2011 1099
10.13 +1.2 3. Alexander Stadium, Birmingham (GBR) 10 JUL 2011 1162
DNS +0.4 Alexander Stadium, Birmingham (GBR) 10 JUL 2011 0
- +1.0 - Stade Louis II, Monaco (MON) 22 JUL 2011 0
- 0.0 - Crystal Palace, London (GBR) 05 AUG 2011 0
- -1.6 - Crystal Palace, London (GBR) 05 AUG 2011 0
Result Wind Pl. Venue Date R.S.
9.99 +2.4 6. Icahn Stadium, New York, NY (USA) 12 JUN 2010 1196
10.22 -0.7 3. Olympiastadion, Stockholm (SWE) 06 AUG 2010 1136
10.21 0.0 6. Olympiastadion, Stockholm (SWE) 06 AUG 2010 1135
10.22 -0.3 3. Crystal Palace, London (GBR) 13 AUG 2010 1133
10.17 -0.4 5. Crystal Palace, London (GBR) 13 AUG 2010 1150

Honours

1x World champion
2x World Championships silver medallist
2x In top 8 at World Championships
6x Diamond League meeting winner