Skip to content
athlete profile placeholder

Christian TAYLOR

Full profile on worldathletics.org

Country

United States

Born

18 JUN 1990 (35y YRS)

7X

Diamond League Champion

29x

Diamond League Meeting Winner

Performance

Personal Best

See more
Men's 400 Metres 45.07 FBK Stadium, Hengelo (NED) 03 JUN 2018
Men's Long Jump 8.19 Knoxville, TN (USA) 15 MAY 2010
Men's Triple Jump 18.21 National Stadium, Beijing (CHN) 27 AUG 2015

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
16.16 -0.1 7. Le Grand Stade, Marrakech (MAR) 19 MAY 2024 1075
16.14 +0.1 7. Bislett Stadion, Oslo (NOR) 30 MAY 2024 1073
Result Wind Pl. Venue Date R.S.
16.27 +1.0 Suhaim bin Hamad Stadium, Doha (QAT) 05 MAY 2023 1087
16.53 +3.1 9. Suhaim bin Hamad Stadium, Doha (QAT) 05 MAY 2023 1097
16.32 +1.1 7. Stadio Luigi Ridolfi, Firenze (ITA) 02 JUN 2023 1092
16.20 +0.2 8. Stade Louis II, Monaco (MON) 21 JUL 2023 1080
15.87 -0.9 9. Egret Stadium, Xiamen (CHN) 02 SEP 2023 1050
Result Wind Pl. Venue Date R.S.
16.54 +0.9 7. Stade Charléty, Paris (FRA) 18 JUN 2022 1116
16.18 -1.8 6. Stadion Śląski, Chorzów (POL) 06 AUG 2022 1087
16.45 -0.1 7. Stade Olympique de la Pontaise, Lausanne (SUI) 26 AUG 2022 1106
16.72 -0.1 4. Boudewijnstadion, Bruxelles (BEL) 02 SEP 2022 1135
Result Wind Pl. Venue Date R.S.
17.27 +4.2 1. IMG Academy, Bradenton, FL (USA) 09 JUL 2020 1168
Result Wind Pl. Venue Date R.S.
17.82 +0.2 1. Stade Louis II, Monaco (MON) 12 JUL 2019 1252
17.19 0.0 2. Olympic Stadium, London (GBR) 20 JUL 2019 1185
17.82 +0.2 2. Stade Charléty, Paris (FRA) 24 AUG 2019 1252
17.85 +2.1 1. Boudewijnstadion, Bruxelles (BEL) 06 SEP 2019 1244
17.66 +0.1 Boudewijnstadion, Bruxelles (BEL) 06 SEP 2019 1235
Result Wind Pl. Venue Date R.S.
17.25 -0.4 1. Suhaim bin Hamad Stadium, Doha (QAT) 05 MAY 2017 1193
18.11 +0.8 1. Hayward Field, Eugene, OR (USA) 27 MAY 2017 1283
17.29 0.0 1. Stade Charléty, Paris (FRA) 01 JUL 2017 1196
17.49 -0.6 2. Stade Olympique de la Pontaise, Lausanne (SUI) 06 JUL 2017 1220
17.49 +0.1 1. Boudewijnstadion, Bruxelles (BEL) 01 SEP 2017 1217
Result Wind Pl. Venue Date R.S.
17.25 +0.5 1. Suhaim bin Hamad Stadium, Doha (QAT) 10 MAY 2013 1191
16.42 +0.6 2. Icahn Stadium, New York, NY (USA) 25 MAY 2013 1103
17.08 -0.6 1. Stadio Olimpico, Roma (ITA) 06 JUN 2013 1176
17.66 +0.9 1. Alexander Stadium, Birmingham (GBR) 30 JUN 2013 1235
17.13 +1.3 3. Stade Olympique de la Pontaise, Lausanne (SUI) 04 JUL 2013 1178
17.30 +1.6 1. Stade Louis II, Monaco (MON) 19 JUL 2013 1197
16.89 0.0 2. Boudewijnstadion, Bruxelles (BEL) 06 SEP 2013 1153
Result Wind Pl. Venue Date R.S.
16.74 +0.4 7. Stade Louis II, Monaco (MON) 22 JUL 2011 1137
17.68 +1.3 1. Crystal Palace, London (GBR) 06 AUG 2011 1237
Result Wind Pl. Venue Date R.S.
7.96 +0.8 7. Alexander Stadium, Birmingham (GBR) 05 JUN 2016 1129
Result Wind Pl. Venue Date R.S.
17.23 +0.3 1. Suhaim bin Hamad Stadium, Doha (QAT) 06 MAY 2016 1189
17.76 +0.8 1. Hayward Field, Eugene, OR (USA) 28 MAY 2016 1246
17.59 -0.6 1. Olympiastadion, Stockholm (SWE) 16 JUN 2016 1231
17.78 +0.6 1. Olympic Stadium, London (GBR) 22 JUL 2016 1248
17.80 +0.1 1. Letzigrund, Zürich (SUI) 01 SEP 2016 1250
Result Wind Pl. Venue Date R.S.
7.93 -0.6 4. Bislett Stadion, Oslo (NOR) 11 JUN 2015 1126
7.95 -0.2 5. Olympic Stadium, London (GBR) 25 JUL 2015 1128
7.71 -0.1 7. Letzigrund, Zürich (SUI) 03 SEP 2015 1075
Result Wind Pl. Venue Date R.S.
18.04 +0.8 2. Suhaim bin Hamad Stadium, Doha (QAT) 15 MAY 2015 1276
17.40 +0.7 1. Alexander Stadium, Birmingham (GBR) 07 JUN 2015 1207
18.06 +1.1 1. Stade Olympique de la Pontaise, Lausanne (SUI) 09 JUL 2015 1278
17.75 -0.8 1. Stade Louis II, Monaco (MON) 17 JUL 2015 1249
17.59 +0.1 1. Boudewijnstadion, Bruxelles (BEL) 11 SEP 2015 1228
Result Wind Pl. Venue Date R.S.
7.95 -0.7 4. Suhaim bin Hamad Stadium, Doha (QAT) 09 MAY 2014 1131
7.79 -0.6 Icahn Stadium, New York, NY (USA) 14 JUN 2014 1095
8.06 +2.2 2. Icahn Stadium, New York, NY (USA) 14 JUN 2014 1138
7.88 +0.6 7. Stade Louis II, Monaco (MON) 18 JUL 2014 1112
8.09 +0.6 1. Alexander Stadium, Birmingham (GBR) 24 AUG 2014 1157
8.06 +0.3 3. Boudewijnstadion, Bruxelles (BEL) 05 SEP 2014 1151
Result Wind Pl. Venue Date R.S.
16.65 -0.2 3. Shanghai Stadium, Shanghai (CHN) 18 MAY 2014 1128
16.80 +1.7 Hayward Field, Eugene, OR (USA) 31 MAY 2014 1143
17.42 +2.6 2. Hayward Field, Eugene, OR (USA) 31 MAY 2014 1194
17.11 -1.2 2. Stadio Olimpico, Roma (ITA) 05 JUN 2014 1183
17.15 +0.2 2. Bislett Stadion, Oslo (NOR) 11 JUN 2014 1181
17.11 +0.6 2. Stade de France, Paris-St-Denis (FRA) 05 JUL 2014 1176
17.36 +1.5 1. Hampden Park, Glasgow (GBR) 12 JUL 2014 1203
17.51 -0.6 1. Letzigrund, Zürich (SUI) 28 AUG 2014 1222
Result Wind Pl. Venue Date R.S.
7.95 +0.4 2. Alexander Stadium, Birmingham (GBR) 26 AUG 2012 1127
Result Wind Pl. Venue Date R.S.
16.96 +0.2 3. Shanghai Stadium, Shanghai (CHN) 19 MAY 2012 1160
17.62 +1.9 1. Hayward Field, Eugene, OR (USA) 01 JUN 2012 1231
17.06 +1.2 2. Bislett Stadion, Oslo (NOR) 07 JUN 2012 1171
17.41 -0.2 1. Crystal Palace, London (GBR) 14 JUL 2012 1209
17.11 0.0 1. Olympiastadion, Stockholm (SWE) 17 AUG 2012 1176
17.16 0.0 2. Letzigrund, Zürich (SUI) 30 AUG 2012 1182
Result Wind Pl. Venue Date R.S.
45.24 - 5. Shanghai Stadium, Shanghai (CHN) 12 MAY 2018 1163
45.78 - 4. Alexander Stadium, Birmingham (GBR) 18 AUG 2018 1126
Result Wind Pl. Venue Date R.S.
17.81 +0.6 2. Suhaim bin Hamad Stadium, Doha (QAT) 04 MAY 2018 1251
17.73 -1.3 1. Hayward Field, Eugene, OR (USA) 26 MAY 2018 1250
17.62 +0.7 1. Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2018 1231
17.86 +2.1 1. Stade Louis II, Monaco (MON) 20 JUL 2018 1245
17.66 +1.9 Stade Louis II, Monaco (MON) 20 JUL 2018 1235
17.31 0.0 2. Boudewijnstadion, Bruxelles (BEL) 31 AUG 2018 1198

Honours

2x Olympic champion
4x World champion
5x Diamond League Final winner
1x In top 8 at World Championships
29x Diamond League meeting winner
7x Diamond Trophy winner