Skip to content
athlete profile placeholder

Caterine IBARGUEN

Full profile on worldathletics.org

Country

Colombia

Born

12 FEB 1984 (41y YRS)

6X

Diamond League Champion

38x

Diamond League Meeting Winner

Performance

Personal Best

See more
Women's Long Jump 6.93 Ostrava (CZE) 09 SEP 2018
Women's Triple Jump 15.31 Stade Louis II, Monaco (MON) 18 JUL 2014

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
14.78 0.0 2. Stadio Olimpico, Roma (ITA) 08 JUN 2017 1197
14.51 -0.3 1. Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 16 JUL 2017 1171
14.86 -0.5 1. Stade Louis II, Monaco (MON) 21 JUL 2017 1209
14.51 0.0 1. Alexander Stadium, Birmingham (GBR) 20 AUG 2017 1170
14.48 -0.2 3. Letzigrund, Zürich (SUI) 24 AUG 2017 1168
Result Wind Pl. Venue Date R.S.
15.04 +1.5 1. Suhaim bin Hamad Stadium, Doha (QAT) 06 MAY 2016 1224
14.51 -0.4 1. Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 22 MAY 2016 1172
14.78 -0.1 1. Stadio Olimpico, Roma (ITA) 02 JUN 2016 1197
14.56 +0.8 2. Alexander Stadium, Birmingham (GBR) 05 JUN 2016 1175
14.96 -0.2 1. Stade Louis II, Monaco (MON) 15 JUL 2016 1217
14.76 +0.5 1. Stade Olympique de la Pontaise, Lausanne (SUI) 25 AUG 2016 1195
14.66 -0.4 1. Boudewijnstadion, Bruxelles (BEL) 09 SEP 2016 1187
Result Wind Pl. Venue Date R.S.
14.85 +1.2 1. Shanghai Stadium, Shanghai (CHN) 17 MAY 2015 1205
15.18 +2.1 1. Hayward Field, Eugene, OR (USA) 30 MAY 2015 1227
14.88 +0.9 Hayward Field, Eugene, OR (USA) 30 MAY 2015 1208
14.68 -0.1 1. Bislett Stadion, Oslo (NOR) 11 JUN 2015 1187
14.87 +0.3 1. Stade de France, Paris-St-Denis (FRA) 04 JUL 2015 1207
14.69 +0.4 1. Olympiastadion, Stockholm (SWE) 30 JUL 2015 1188
14.60 +0.2 1. Boudewijnstadion, Bruxelles (BEL) 11 SEP 2015 1179
Result Wind Pl. Venue Date R.S.
14.43 -0.7 1. Suhaim bin Hamad Stadium, Doha (QAT) 09 MAY 2014 1165
14.48 0.0 1. Stadio Olimpico, Roma (ITA) 05 JUN 2014 1167
14.87 +1.5 1. Stade Olympique de la Pontaise, Lausanne (SUI) 03 JUL 2014 1207
15.31 0.0 1. Stade Louis II, Monaco (MON) 18 JUL 2014 1252
14.52 0.0 1. Alexander Stadium, Birmingham (GBR) 24 AUG 2014 1171
14.98 -0.6 1. Boudewijnstadion, Bruxelles (BEL) 05 SEP 2014 1221
Result Wind Pl. Venue Date R.S.
14.69 -1.1 1. Shanghai Stadium, Shanghai (CHN) 18 MAY 2013 1194
14.83 +1.4 Hayward Field, Eugene, OR (USA) 01 JUN 2013 1203
14.93 +2.1 1. Hayward Field, Eugene, OR (USA) 01 JUN 2013 1201
14.81 0.0 1. Bislett Stadion, Oslo (NOR) 13 JUN 2013 1201
14.69 -1.3 1. Stade de France, Paris-St-Denis (FRA) 06 JUL 2013 1195
14.61 -0.7 1. Olympiastadion, Stockholm (SWE) 22 AUG 2013 1184
14.49 +1.1 1. Boudewijnstadion, Bruxelles (BEL) 06 SEP 2013 1168
Result Wind Pl. Venue Date R.S.
14.71 +0.1 3. Stadio Olimpico, Roma (ITA) 31 MAY 2012 1190
14.66 -0.8 1. Crystal Palace, London (GBR) 14 JUL 2012 1189
14.85 -0.1 1. Stade Louis II, Monaco (MON) 20 JUL 2012 1205
Result Wind Pl. Venue Date R.S.
14.83 +1.9 3. Olympiastadion, Stockholm (SWE) 29 JUL 2011 1203
Result Wind Pl. Venue Date R.S.
6.10 -0.7 8. Stadio Luigi Ridolfi, Firenze (ITA) 10 JUN 2021 1024
Result Wind Pl. Venue Date R.S.
13.86 +1.3 8. Suhaim bin Hamad Stadium, Doha (QAT) 28 MAY 2021 1103
Result Wind Pl. Venue Date R.S.
6.61 +1.1 2. Olympiastadion, Stockholm (SWE) 23 AUG 2020 1132
Result Wind Pl. Venue Date R.S.
6.76 +0.5 1. Khalifa International Stadium, Doha (QAT) 03 MAY 2019 1165
6.87 -1.4 2. Stadio Olimpico, Roma (ITA) 06 JUN 2019 1197
6.26 -0.4 8. Boudewijnstadion, Bruxelles (BEL) 06 SEP 2019 1057
Result Wind Pl. Venue Date R.S.
14.79 -0.2 1. Bislett Stadion, Oslo (NOR) 13 JUN 2019 1200
14.89 0.0 1. Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2019 1209
14.33 +0.6 6. Stade Louis II, Monaco (MON) 11 JUL 2019 1151
Result Wind Pl. Venue Date R.S.
6.77 +1.7 3. Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2018 1167
6.80 +0.1 2. Alexander Stadium, Birmingham (GBR) 18 AUG 2018 1174
6.80 +0.3 1. Boudewijnstadion, Bruxelles (BEL) 31 AUG 2018 1174
Result Wind Pl. Venue Date R.S.
14.80 +0.1 1. Shanghai Stadium, Shanghai (CHN) 12 MAY 2018 1200
14.89 +2.5 1. Bislett Stadion, Oslo (NOR) 07 JUN 2018 1194
14.83 +0.7 Bislett Stadion, Oslo (NOR) 07 JUN 2018 1203
14.83 +0.1 1. Stade Charléty, Paris (FRA) 30 JUN 2018 1203
14.96 +0.1 1. Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 13 JUL 2018 1216
14.56 -0.3 1. Letzigrund, Zürich (SUI) 30 AUG 2018 1176

Honours

1x Olympic champion
2x World champion
1x Olympic Games silver medallist
6x Diamond League Final winner
1x World Championships silver medallist
2x World Championships bronze medallist
38x Diamond League meeting winner
6x Diamond Trophy winner