Skip to content
athlete profile placeholder

Shara PROCTOR

Full profile on worldathletics.org

Country

Great Britain

Born

16 SEP 1988 (37y YRS)

1X

Diamond League Champion

5x

Diamond League Meeting Winner

Performance

Personal Best

See more
Women's Long Jump 7.07 National Stadium, Beijing (CHN) 28 AUG 2015

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
6.14 +2.1 9. Olympiastadion, Stockholm (SWE) 23 AUG 2020 1017
5.86 0.0 Olympiastadion, Stockholm (SWE) 23 AUG 2020 968
Result Wind Pl. Venue Date R.S.
6.35 +0.3 8. Khalifa International Stadium, Doha (QAT) 03 MAY 2019 1075
6.30 0.0 9. Stadio Olimpico, Roma (ITA) 06 JUN 2019 1064
NM NWI Olympic Stadium, London (GBR) 21 JUL 2019 0
Result Wind Pl. Venue Date R.S.
6.62 +2.0 5. Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2018 1134
6.91 +0.2 1. Olympic Stadium, London (GBR) 21 JUL 2018 1198
6.70 +0.5 3. Alexander Stadium, Birmingham (GBR) 18 AUG 2018 1152
6.70 -0.4 2. Boudewijnstadion, Bruxelles (BEL) 31 AUG 2018 1154
Result Wind Pl. Venue Date R.S.
6.63 +1.3 5. Hayward Field, Eugene, OR (USA) 26 MAY 2017 1136
6.53 +1.6 4. Bislett Stadion, Oslo (NOR) 15 JUN 2017 1114
NM NWI Stade Olympique de la Pontaise, Lausanne (SUI) 06 JUL 2017 0
6.50 -0.5 6. Boudewijnstadion, Bruxelles (BEL) 01 SEP 2017 1111
Result Wind Pl. Venue Date R.S.
6.39 +1.1 8. Hayward Field, Eugene, OR (USA) 27 MAY 2016 1084
6.66 -0.8 Bislett Stadion, Oslo (NOR) 09 JUN 2016 1147
6.67 +2.2 3. Bislett Stadion, Oslo (NOR) 09 JUN 2016 1132
6.46 -0.3 5. Olympiastadion, Stockholm (SWE) 16 JUN 2016 1100
6.80 +0.1 2. Olympic Stadium, London (GBR) 23 JUL 2016 1174
6.48 +0.8 4. Stade Olympique de la Pontaise, Lausanne (SUI) 25 AUG 2016 1103
6.55 0.0 4. Stade de France, Paris-St-Denis (FRA) 27 AUG 2016 1119
6.51 -1.4 7. Letzigrund, Zürich (SUI) 01 SEP 2016 1118
Result Wind Pl. Venue Date R.S.
6.95 +0.7 2. Suhaim bin Hamad Stadium, Doha (QAT) 15 MAY 2015 1207
6.61 -0.1 Hayward Field, Eugene, OR (USA) 29 MAY 2015 1132
6.70 +2.3 4. Hayward Field, Eugene, OR (USA) 29 MAY 2015 1139
6.85 +1.8 2. Stadio Olimpico, Roma (ITA) 04 JUN 2015 1185
6.72 +0.5 3. Icahn Stadium, New York, NY (USA) 13 JUN 2015 1156
6.79 +1.8 2. Stade Olympique de la Pontaise, Lausanne (SUI) 09 JUL 2015 1171
6.65 +0.4 5. Stade Louis II, Monaco (MON) 17 JUL 2015 1141
6.98 +0.5 1. Olympic Stadium, London (GBR) 25 JUL 2015 1213
6.58 +0.1 3. Letzigrund, Zürich (SUI) 03 SEP 2015 1125
Result Wind Pl. Venue Date R.S.
6.52 +0.4 8. Shanghai Stadium, Shanghai (CHN) 18 MAY 2014 1112
6.58 +0.7 Hayward Field, Eugene, OR (USA) 30 MAY 2014 1125
6.60 +2.3 6. Hayward Field, Eugene, OR (USA) 30 MAY 2014 1117
6.78 +1.3 2. Bislett Stadion, Oslo (NOR) 11 JUN 2014 1169
6.70 +0.8 4. Stade de France, Paris-St-Denis (FRA) 05 JUL 2014 1152
6.82 +1.2 3. Hampden Park, Glasgow (GBR) 11 JUL 2014 1178
Result Wind Pl. Venue Date R.S.
6.82 +1.6 6. Suhaim bin Hamad Stadium, Doha (QAT) 10 MAY 2013 1178
6.72 -0.9 2. Icahn Stadium, New York, NY (USA) 25 MAY 2013 1161
6.91 +0.2 3. Stadio Olimpico, Roma (ITA) 06 JUN 2013 1198
6.89 +1.5 1. Bislett Stadion, Oslo (NOR) 13 JUN 2013 1194
6.92 +1.9 3. Stade Olympique de la Pontaise, Lausanne (SUI) 04 JUL 2013 1200
6.74 +0.6 3. Stade Louis II, Monaco (MON) 19 JUL 2013 1160
6.50 -2.5 2. Olympiastadion, Stockholm (SWE) 22 AUG 2013 1123
6.88 -0.3 1. Letzigrund, Zürich (SUI) 29 AUG 2013 1192
Result Wind Pl. Venue Date R.S.
6.31 -0.7 8. Shanghai Stadium, Shanghai (CHN) 19 MAY 2012 1070
6.84 +1.6 1. Hayward Field, Eugene, OR (USA) 02 JUN 2012 1183
6.60 -0.3 3. Bislett Stadion, Oslo (NOR) 07 JUN 2012 1131
6.65 +0.2 2. Stade de France, Paris-St-Denis (FRA) 06 JUL 2012 1141
6.68 +0.1 3. Olympiastadion, Stockholm (SWE) 17 AUG 2012 1147
6.68 +1.1 4. Stade Olympique de la Pontaise, Lausanne (SUI) 23 AUG 2012 1147
6.80 +0.2 3. Letzigrund, Zürich (SUI) 30 AUG 2012 1174
Result Wind Pl. Venue Date R.S.
6.62 -0.5 4. Stadio Olimpico, Roma (ITA) 26 MAY 2011 1137
6.66 +0.3 3. Stade Olympique de la Pontaise, Lausanne (SUI) 30 JUN 2011 1143
6.42 -0.1 7. Alexander Stadium, Birmingham (GBR) 10 JUL 2011 1090

Honours

1x Diamond League Final winner
1x World Championships silver medallist
1x European Championships bronze medallist
1x In top 8 at Olympic Games
2x In top 8 at World Championships
5x Diamond League meeting winner
1x Diamond Trophy winner