Skip to content
athlete profile placeholder

Shelly-Ann FRASER-PRYCE

Full profile on worldathletics.org

Country

Jamaica

Born

27 DEC 1986 (39y YRS)

5X

Diamond League Champion

25x

Diamond League Meeting Winner

Performance

Personal Best

See more
Women's 100 Metres 10.60 Stade Olympique de la Pontaise, Lausanne (SUI) 26 AUG 2021
Women's 200 Metres 21.79 National Stadium, Kingston (JAM) 27 JUN 2021

Season’s Best

See more
Women's 100 Metres 10.91 National Stadium, Kingston (JAM) 27 JUN 2025

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
11.05 +2.0 4. Suhaim bin Hamad Stadium, Doha (QAT) 16 MAY 2025 1189
Result Wind Pl. Venue Date R.S.
10.67 +0.5 1. Stade Charléty, Paris (FRA) 18 JUN 2022 1273
10.66 +0.5 1. Stadion Śląski, Chorzów (POL) 06 AUG 2022 1275
10.62 +0.4 1. Stade Louis II, Monaco (MON) 10 AUG 2022 1284
10.74 +0.6 2. Boudewijnstadion, Bruxelles (BEL) 02 SEP 2022 1257
10.65 -0.8 1. Letzigrund, Zürich (SUI) 08 SEP 2022 1281
Result Wind Pl. Venue Date R.S.
22.41 +0.8 1. Hayward Field, Eugene, OR (USA) 28 MAY 2022 1195
Result Wind Pl. Venue Date R.S.
11.62 -4.2 3. International Stadium, Gateshead (GBR) 23 MAY 2021 1093
11.51 -3.1 4. International Stadium, Gateshead (GBR) 23 MAY 2021 1109
10.84 +1.1 1. Suhaim bin Hamad Stadium, Doha (QAT) 28 MAY 2021 1235
10.73 +0.9 2. Hayward Field, Eugene, OR (USA) 21 AUG 2021 1259
10.60 +1.7 1. Stade Olympique de la Pontaise, Lausanne (SUI) 26 AUG 2021 1289
Result Wind Pl. Venue Date R.S.
22.48 +0.7 3. Stade Louis II, Monaco (MON) 09 JUL 2021 1188
Result Wind Pl. Venue Date R.S.
11.39 +0.3 7. Cobb Track and Angell Field, Palo Alto, CA (USA) 30 JUN 2019 1116
10.74 +0.2 1. Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2019 1257
10.95 -0.6 1. Olympic Stadium, London (GBR) 21 JUL 2019 1214
10.78 +0.7 1. Olympic Stadium, London (GBR) 21 JUL 2019 1248
10.95 -0.3 2. Boudewijnstadion, Bruxelles (BEL) 06 SEP 2019 1212
Result Wind Pl. Venue Date R.S.
22.50 +0.4 3. Alexander Stadium, Birmingham (GBR) 18 AUG 2019 1186
Result Wind Pl. Venue Date R.S.
11.13 -0.4 1. Olympic Stadium, London (GBR) 21 JUL 2018 1174
10.98 +0.1 1. Olympic Stadium, London (GBR) 21 JUL 2018 1204
Result Wind Pl. Venue Date R.S.
11.18 +1.5 8. Hayward Field, Eugene, OR (USA) 28 MAY 2016 1161
11.03 +0.2 1. Olympic Stadium, London (GBR) 23 JUL 2016 1193
11.06 -0.7 3. Olympic Stadium, London (GBR) 23 JUL 2016 1191
Result Wind Pl. Venue Date R.S.
11.25 +0.9 5. Shanghai Stadium, Shanghai (CHN) 17 MAY 2015 1146
10.81 +1.7 1. Hayward Field, Eugene, OR (USA) 30 MAY 2015 1242
10.74 +0.2 1. Stade de France, Paris-St-Denis (FRA) 04 JUL 2015 1257
10.93 -0.2 1. Olympiastadion, Stockholm (SWE) 30 JUL 2015 1216
10.93 -1.4 1. Letzigrund, Zürich (SUI) 03 SEP 2015 1223
Result Wind Pl. Venue Date R.S.
11.13 -0.8 1. Suhaim bin Hamad Stadium, Doha (QAT) 09 MAY 2014 1176
11.19 +0.5 8. Stadio Olimpico, Roma (ITA) 05 JUN 2014 1159
11.10 +0.3 2. Hampden Park, Glasgow (GBR) 12 JUL 2014 1178
11.01 +0.8 6. Stade Louis II, Monaco (MON) 18 JUL 2014 1198
Result Wind Pl. Venue Date R.S.
23.06 +1.5 8. Hayward Field, Eugene, OR (USA) 31 MAY 2014 1128
22.63 +0.4 5. Stade de France, Paris-St-Denis (FRA) 05 JUL 2014 1172
Result Wind Pl. Venue Date R.S.
10.93 +0.1 1. Shanghai Stadium, Shanghai (CHN) 18 MAY 2013 1215
10.71 +2.2 1. Hayward Field, Eugene, OR (USA) 01 JUN 2013 1251
10.92 -0.2 1. Stade de France, Paris-St-Denis (FRA) 06 JUL 2013 1218
10.77 +0.7 1. Olympic Stadium, London (GBR) 27 JUL 2013 1251
10.94 +1.1 3. Olympic Stadium, London (GBR) 27 JUL 2013 1213
10.72 -0.3 1. Boudewijnstadion, Bruxelles (BEL) 06 SEP 2013 1263
Result Wind Pl. Venue Date R.S.
22.48 +2.2 1. Suhaim bin Hamad Stadium, Doha (QAT) 10 MAY 2013 1175
22.72 +0.9 2. Alexander Stadium, Birmingham (GBR) 30 JUN 2013 1163
22.28 -0.5 3. Stade Louis II, Monaco (MON) 19 JUL 2013 1211
22.40 -0.4 1. Letzigrund, Zürich (SUI) 29 AUG 2013 1198
Result Wind Pl. Venue Date R.S.
11.00 +0.7 3. Suhaim bin Hamad Stadium, Doha (QAT) 11 MAY 2012 1200
11.06 0.0 2. Stadio Olimpico, Roma (ITA) 31 MAY 2012 1187
10.92 -0.1 1. Icahn Stadium, New York, NY (USA) 09 JUN 2012 1217
10.93 +1.4 1. Crystal Palace, London (GBR) 14 JUL 2012 1215
11.82 -0.2 8. Crystal Palace, London (GBR) 14 JUL 2012 1029
10.86 -0.1 2. Stade Olympique de la Pontaise, Lausanne (SUI) 23 AUG 2012 1231
11.35 -1.2 2. Alexander Stadium, Birmingham (GBR) 26 AUG 2012 1132
10.90 +0.7 2. Alexander Stadium, Birmingham (GBR) 26 AUG 2012 1222
10.83 -0.4 1. Letzigrund, Zürich (SUI) 30 AUG 2012 1239
Result Wind Pl. Venue Date R.S.
10.95 +2.0 4. Hayward Field, Eugene, OR (USA) 04 JUN 2011 1211
11.30 -1.2 2. Crystal Palace, London (GBR) 06 AUG 2011 1142
11.10 -0.4 3. Crystal Palace, London (GBR) 06 AUG 2011 1180
Result Wind Pl. Venue Date R.S.
23.52 -2.8 7. Icahn Stadium, New York, NY (USA) 11 JUN 2011 1099
22.59 -0.1 3. Letzigrund, Zürich (SUI) 08 SEP 2011 1176
Result Wind Pl. Venue Date R.S.
- -0.1 - Shanghai Stadium, Shanghai (CHN) 23 MAY 2010 0
- +0.2 - Stadio Olimpico, Roma (ITA) 10 JUN 2010 0
- +0.8 - Hayward Field, Eugene, OR (USA) 03 JUL 2010 0
DNS -0.6 Stade Olympique de la Pontaise, Lausanne (SUI) 08 JUL 2010 0

Honours

3x Olympic champion
10x World champion
4x Olympic Games silver medallist
5x Diamond League Final winner
5x World Championships silver medallist
1x Olympic Games bronze medallist
1x World Championships bronze medallist
1x In top 8 at Olympic Games
1x In top 8 at World Championships
25x Diamond League meeting winner
5x Diamond Trophy winner

Related News