Skip to content
athlete profile placeholder

Kaliese CARTER

Full profile on worldathletics.org

Country

Jamaica

Born

06 MAY 1987 (38y YRS)

4X

Diamond League Champion

21x

Diamond League Meeting Winner

Performance

Personal Best

See more
Women's 400 Metres 50.19 Stadio Guidobaldi, Rieti (ITA) 08 SEP 2013
Women's 400 Metres Hurdles 52.79 Crystal Palace, London (GBR) 05 AUG 2011

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
55.02 - 3. Suhaim bin Hamad Stadium, Doha (QAT) 06 MAY 2016 1172
55.51 - 6. Stadio Olimpico, Roma (ITA) 02 JUN 2016 1157
55.96 - 7. Alexander Stadium, Birmingham (GBR) 05 JUN 2016 1143
55.05 - 3. Boudewijnstadion, Bruxelles (BEL) 09 SEP 2016 1171
Result Wind Pl. Venue Date R.S.
54.71 - 1. Shanghai Stadium, Shanghai (CHN) 17 MAY 2015 1182
54.45 - 1. Alexander Stadium, Birmingham (GBR) 07 JUN 2015 1190
54.15 - 1. Bislett Stadion, Oslo (NOR) 11 JUN 2015 1199
55.29 - 4. Letzigrund, Zürich (SUI) 03 SEP 2015 1164
Result Wind Pl. Venue Date R.S.
54.91 - 5. Shanghai Stadium, Shanghai (CHN) 18 MAY 2013 1176
55.03 - 3. Hayward Field, Eugene, OR (USA) 01 JUN 2013 1172
55.22 - 5. Stade de France, Paris-St-Denis (FRA) 06 JUL 2013 1166
54.88 - 5. Olympic Stadium, London (GBR) 26 JUL 2013 1176
54.88 - 2. Olympiastadion, Stockholm (SWE) 22 AUG 2013 1176
54.22 - 2. Letzigrund, Zürich (SUI) 29 AUG 2013 1197
Result Wind Pl. Venue Date R.S.
55.59 - 6. Shanghai Stadium, Shanghai (CHN) 23 MAY 2010 1154
53.48 - 2. Stadio Olimpico, Roma (ITA) 10 JUN 2010 1221
53.78 - 2. Hayward Field, Eugene, OR (USA) 03 JUL 2010 1211
54.10 - 1. International Stadium, Gateshead (GBR) 10 JUL 2010 1201
53.63 - 1. Stade Louis II, Monaco (MON) 22 JUL 2010 1216
53.78 - 1. Crystal Palace, London (GBR) 14 AUG 2010 1211
53.33 - 1. Letzigrund, Zürich (SUI) 19 AUG 2010 1226
Result Wind Pl. Venue Date R.S.
51.00 - 7. Shanghai Stadium, Shanghai (CHN) 18 MAY 2014 1166
Result Wind Pl. Venue Date R.S.
55.07 - 2. Suhaim bin Hamad Stadium, Doha (QAT) 09 MAY 2014 1171
54.29 - 1. Hayward Field, Eugene, OR (USA) 31 MAY 2014 1195
53.97 - 1. Stadio Olimpico, Roma (ITA) 05 JUN 2014 1205
54.94 - 1. Bislett Stadion, Oslo (NOR) 11 JUN 2014 1175
54.09 - 1. Stade Louis II, Monaco (MON) 18 JUL 2014 1201
53.80 - 1. Alexander Stadium, Birmingham (GBR) 24 AUG 2014 1211
54.12 - 1. Boudewijnstadion, Bruxelles (BEL) 05 SEP 2014 1200
Result Wind Pl. Venue Date R.S.
51.81 - 3. Shanghai Stadium, Shanghai (CHN) 19 MAY 2012 1134
Result Wind Pl. Venue Date R.S.
54.99 - 2. Suhaim bin Hamad Stadium, Doha (QAT) 11 MAY 2012 1173
54.39 - 1. Stadio Olimpico, Roma (ITA) 31 MAY 2012 1192
54.91 - 2. Icahn Stadium, New York, NY (USA) 09 JUN 2012 1176
55.08 - 2. Crystal Palace, London (GBR) 13 JUL 2012 1170
53.49 - 1. Stade Olympique de la Pontaise, Lausanne (SUI) 23 AUG 2012 1220
53.78 - 1. Alexander Stadium, Birmingham (GBR) 26 AUG 2012 1211
53.69 - 1. Boudewijnstadion, Bruxelles (BEL) 07 SEP 2012 1214
Result Wind Pl. Venue Date R.S.
DNS - Stade Olympique de la Pontaise, Lausanne (SUI) 30 JUN 2011 0
Result Wind Pl. Venue Date R.S.
54.20 - 1. Shanghai Stadium, Shanghai (CHN) 15 MAY 2011 1198
53.45 - 2. Hayward Field, Eugene, OR (USA) 04 JUN 2011 1222
53.45 - 2. Stade de France, Paris-St-Denis (FRA) 08 JUL 2011 1222
53.74 - 1. Olympiastadion, Stockholm (SWE) 29 JUL 2011 1212
52.79 - 1. Crystal Palace, London (GBR) 05 AUG 2011 1243
53.36 - 1. Letzigrund, Zürich (SUI) 08 SEP 2011 1225

Honours

4x Diamond League Final winner
1x World Championships silver medallist
1x Olympic Games bronze medallist
3x In top 8 at World Championships
21x Diamond League meeting winner
4x Diamond Trophy winner