Skip to content
athlete profile placeholder

Kimberly WILLIAMS

Full profile on worldathletics.org

Country

Jamaica

Born

03 NOV 1988 (37y YRS)

1x

Diamond League Meeting Winner

Performance

Personal Best

See more
Women's Triple Jump 14.69 Suhaim bin Hamad Stadium, Doha (QAT) 28 MAY 2021

Season’s Best

See more
Women's Triple Jump 13.80 National Stadium, Kingston (JAM) 28 JUN 2025

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
13.74 -0.1 7. Hayward Field, Eugene, OR (USA) 25 MAY 2024 1091
13.48 -0.7 9. Olympiastadion, Stockholm (SWE) 02 JUN 2024 1068
Result Wind Pl. Venue Date R.S.
13.04 -0.3 9. Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 28 MAY 2023 1020
13.75 0.0 9. Letzigrund, Zürich (SUI) 31 AUG 2023 1092
13.96 +0.4 5. Boudewijnstadion, Bruxelles (BEL) 08 SEP 2023 1113
14.61 -0.1 3. Hayward Field, Eugene, OR (USA) 16 SEP 2023 1180
Result Wind Pl. Venue Date R.S.
14.28 +4.9 6. Suhaim bin Hamad Stadium, Doha (QAT) 13 MAY 2022 1117
14.12 -0.2 6. Stade Olympique de la Pontaise, Lausanne (SUI) 26 AUG 2022 1131
Result Wind Pl. Venue Date R.S.
14.15 +1.8 4. International Stadium, Gateshead (GBR) 23 MAY 2021 1133
14.69 +1.6 2. Suhaim bin Hamad Stadium, Doha (QAT) 28 MAY 2021 1188
14.50 -0.2 5. Stade Louis II, Monaco (MON) 09 JUL 2021 1170
14.29 +1.8 4. Stade Olympique de la Pontaise, Lausanne (SUI) 26 AUG 2021 1147
14.47 +1.3 3. Letzigrund, Zürich (SUI) 09 SEP 2021 1166
Result Wind Pl. Venue Date R.S.
14.36 +1.4 4. Bislett Stadion, Oslo (NOR) 13 JUN 2019 1154
14.52 +0.6 5. Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2019 1171
14.56 +1.0 4. Stade Louis II, Monaco (MON) 11 JUL 2019 1175
14.45 +1.2 6. Stade Charléty, Paris (FRA) 24 AUG 2019 1164
14.10 -0.6 7. Letzigrund, Zürich (SUI) 29 AUG 2019 1131
Result Wind Pl. Venue Date R.S.
14.35 0.0 3. Shanghai Stadium, Shanghai (CHN) 12 MAY 2018 1153
14.50 -0.6 3. Bislett Stadion, Oslo (NOR) 07 JUN 2018 1172
14.56 +0.7 2. Stade Charléty, Paris (FRA) 30 JUN 2018 1175
14.47 +0.4 2. Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 13 JUL 2018 1166
14.47 +0.3 3. Letzigrund, Zürich (SUI) 30 AUG 2018 1166
Result Wind Pl. Venue Date R.S.
14.21 +0.3 5. Stadio Olimpico, Roma (ITA) 08 JUN 2017 1139
14.31 -0.2 2. Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 16 JUL 2017 1150
14.54 -0.1 3. Stade Louis II, Monaco (MON) 21 JUL 2017 1173
14.44 +0.1 2. Alexander Stadium, Birmingham (GBR) 20 AUG 2017 1162
14.41 -0.9 4. Letzigrund, Zürich (SUI) 24 AUG 2017 1164
Result Wind Pl. Venue Date R.S.
14.38 -0.3 4. Stadio Olimpico, Roma (ITA) 02 JUN 2016 1157
14.30 -0.1 Alexander Stadium, Birmingham (GBR) 05 JUN 2016 1148
14.36 +2.3 4. Alexander Stadium, Birmingham (GBR) 05 JUN 2016 1141
14.47 -1.0 3. Stade Louis II, Monaco (MON) 15 JUL 2016 1172
13.75 +0.7 6. Stade Olympique de la Pontaise, Lausanne (SUI) 25 AUG 2016 1092
13.84 +0.5 5. Boudewijnstadion, Bruxelles (BEL) 09 SEP 2016 1101
Result Wind Pl. Venue Date R.S.
14.20 +0.3 6. Stade de France, Paris-St-Denis (FRA) 04 JUL 2015 1138
14.15 +0.4 2. Olympic Stadium, London (GBR) 24 JUL 2015 1133
14.22 +0.6 3. Olympiastadion, Stockholm (SWE) 30 JUL 2015 1140
14.28 +0.2 4. Boudewijnstadion, Bruxelles (BEL) 11 SEP 2015 1146
Result Wind Pl. Venue Date R.S.
14.15 -0.3 3. Suhaim bin Hamad Stadium, Doha (QAT) 09 MAY 2014 1134
13.71 -0.7 8. Stadio Olimpico, Roma (ITA) 05 JUN 2014 1092
14.30 -1.2 Icahn Stadium, New York, NY (USA) 14 JUN 2014 1155
14.31 +2.1 1. Icahn Stadium, New York, NY (USA) 14 JUN 2014 1137
14.59 +1.2 3. Stade Louis II, Monaco (MON) 18 JUL 2014 1178
14.04 +0.1 4. Alexander Stadium, Birmingham (GBR) 24 AUG 2014 1121
14.25 +0.2 4. Boudewijnstadion, Bruxelles (BEL) 05 SEP 2014 1143
Result Wind Pl. Venue Date R.S.
13.99 -0.7 5. Shanghai Stadium, Shanghai (CHN) 18 MAY 2013 1120
14.25 +1.0 Hayward Field, Eugene, OR (USA) 01 JUN 2013 1143
14.78 +2.7 3. Hayward Field, Eugene, OR (USA) 01 JUN 2013 1181
13.98 0.0 4. Bislett Stadion, Oslo (NOR) 13 JUN 2013 1115
14.48 0.0 4. Stade de France, Paris-St-Denis (FRA) 06 JUL 2013 1167
14.38 -1.0 2. Olympic Stadium, London (GBR) 26 JUL 2013 1162
13.84 +0.1 4. Olympiastadion, Stockholm (SWE) 22 AUG 2013 1101
14.34 +1.5 2. Boudewijnstadion, Bruxelles (BEL) 06 SEP 2013 1152
Result Wind Pl. Venue Date R.S.
14.52 +0.7 5. Stadio Olimpico, Roma (ITA) 31 MAY 2012 1171
14.45 -0.3 2. Icahn Stadium, New York, NY (USA) 09 JUN 2012 1165
14.00 +1.5 4. Crystal Palace, London (GBR) 14 JUL 2012 1117
14.50 0.0 2. Stade Louis II, Monaco (MON) 20 JUL 2012 1169
14.35 +0.3 4. Stade Olympique de la Pontaise, Lausanne (SUI) 23 AUG 2012 1153
14.37 +0.8 2. Alexander Stadium, Birmingham (GBR) 26 AUG 2012 1155
13.90 +0.4 5. Boudewijnstadion, Bruxelles (BEL) 07 SEP 2012 1107

Honours

3x In top 8 at Olympic Games
5x In top 8 at World Championships
1x Diamond League meeting winner