Skip to content
athlete profile placeholder

Darya KLISHINA

Full profile on worldathletics.org

Country

Russian Fed.

Born

15 JAN 1991 (34y YRS)

3x

Diamond League Meeting Winner

Performance

Personal Best

See more
Women's Long Jump 7.05 Mestský Stadion, Ostrava (CZE) 17 JUL 2011

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
6.70 +0.4 4. Hayward Field, Eugene, OR (USA) 26 MAY 2017 1152
6.75 +2.0 2. Bislett Stadion, Oslo (NOR) 15 JUN 2017 1163
6.64 -0.3 4. Stade Olympique de la Pontaise, Lausanne (SUI) 06 JUL 2017 1139
6.49 -0.3 7. Boudewijnstadion, Bruxelles (BEL) 01 SEP 2017 1107
Result Wind Pl. Venue Date R.S.
6.50 +1.1 3. Stade Olympique de la Pontaise, Lausanne (SUI) 25 AUG 2016 1108
6.51 +0.1 5. Stade de France, Paris-St-Denis (FRA) 27 AUG 2016 1110
6.63 -1.0 3. Letzigrund, Zürich (SUI) 01 SEP 2016 1142
Result Wind Pl. Venue Date R.S.
6.75 +1.0 7. Suhaim bin Hamad Stadium, Doha (QAT) 15 MAY 2015 1163
6.50 +1.0 8. Hayward Field, Eugene, OR (USA) 29 MAY 2015 1108
6.89 +2.0 1. Stadio Olimpico, Roma (ITA) 04 JUN 2015 1194
6.57 0.0 8. Stade Olympique de la Pontaise, Lausanne (SUI) 09 JUL 2015 1123
6.57 +0.6 7. Stade Louis II, Monaco (MON) 17 JUL 2015 1123
6.26 +0.2 9. Letzigrund, Zürich (SUI) 03 SEP 2015 1055
Result Wind Pl. Venue Date R.S.
6.62 -0.3 5. Shanghai Stadium, Shanghai (CHN) 18 MAY 2014 1135
6.88 +0.6 2. Hayward Field, Eugene, OR (USA) 30 MAY 2014 1191
6.67 -0.2 4. Bislett Stadion, Oslo (NOR) 11 JUN 2014 1146
6.63 -0.3 5. Stade de France, Paris-St-Denis (FRA) 05 JUL 2014 1137
6.28 +1.6 8. Olympiastadion, Stockholm (SWE) 21 AUG 2014 1060
6.61 -1.6 7. Letzigrund, Zürich (SUI) 28 AUG 2014 1141
Result Wind Pl. Venue Date R.S.
6.81 +1.0 5. Stadio Olimpico, Roma (ITA) 06 JUN 2013 1176
6.98 +2.4 2. Stade Louis II, Monaco (MON) 19 JUL 2013 1199
6.75 -0.2 Stade Louis II, Monaco (MON) 19 JUL 2013 1164
6.34 -0.3 7. Letzigrund, Zürich (SUI) 29 AUG 2013 1074
Result Wind Pl. Venue Date R.S.
6.76 +1.7 2. Stade Olympique de la Pontaise, Lausanne (SUI) 30 JUN 2011 1165
6.64 +0.1 3. Alexander Stadium, Birmingham (GBR) 10 JUL 2011 1138
6.79 -0.2 2. Stade Louis II, Monaco (MON) 22 JUL 2011 1172
Result Wind Pl. Venue Date R.S.
6.77 +1.2 3. Bislett Stadion, Oslo (NOR) 04 JUN 2010 1167
6.61 0.0 4. Stade de France, Paris-St-Denis (FRA) 16 JUL 2010 1132
6.78 +1.7 1. Olympiastadion, Stockholm (SWE) 06 AUG 2010 1169
6.65 -0.5 1. Crystal Palace, London (GBR) 13 AUG 2010 1144
6.54 0.0 6. Letzigrund, Zürich (SUI) 19 AUG 2010 1117

Honours

1x World Championships silver medallist
1x European Championships bronze medallist
2x In top 8 at World Championships
3x Diamond League meeting winner