Skip to content
athlete profile placeholder

Tianna MADISON

Full profile on worldathletics.org

Country

United States

Born

30 AUG 1985 (40y YRS)

2X

Diamond League Champion

10x

Diamond League Meeting Winner

Performance

Personal Best

See more
Women's 100 Metres 10.78 Hayward Field, Eugene, OR (USA) 03 JUL 2016
Women's 200 Metres 22.37 Ponce (PUR) 12 MAY 2012
Women's Long Jump 7.17 Estádio Olímpico, Rio de Janeiro (BRA) 17 AUG 2016

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
5.92 -0.1 9. Khalifa International Stadium, Doha (QAT) 03 MAY 2019 981
Result Wind Pl. Venue Date R.S.
6.32 +1.0 9. Olympiastadion, Stockholm (SWE) 10 JUN 2018 1068
DNS NWI Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2018 0
Result Wind Pl. Venue Date R.S.
6.18 -3.1 7. Icahn Stadium, New York, NY (USA) 11 JUN 2011 1056
Result Wind Pl. Venue Date R.S.
6.27 +1.1 8. Icahn Stadium, New York, NY (USA) 12 JUN 2010 1057
6.35 -0.4 6. Olympiastadion, Stockholm (SWE) 06 AUG 2010 1077
5.32 -0.5 8. Crystal Palace, London (GBR) 13 AUG 2010 855
Result Wind Pl. Venue Date R.S.
11.51 -0.3 7. Bislett Stadion, Oslo (NOR) 01 JUL 2021 1092
Result Wind Pl. Venue Date R.S.
11.49 -0.3 9. Shanghai Stadium, Shanghai (CHN) 13 MAY 2017 1096
11.15 +2.1 6. Hayward Field, Eugene, OR (USA) 27 MAY 2017 1155
11.26 +0.5 4. Stadio Olimpico, Roma (ITA) 08 JUN 2017 1144
11.14 +0.4 5. Boudewijnstadion, Bruxelles (BEL) 01 SEP 2017 1169
Result Wind Pl. Venue Date R.S.
6.83 +1.4 2. Hayward Field, Eugene, OR (USA) 26 MAY 2017 1180
6.79 +0.8 1. Bislett Stadion, Oslo (NOR) 15 JUN 2017 1171
6.65 -0.8 3. Stade Olympique de la Pontaise, Lausanne (SUI) 06 JUL 2017 1145
7.01 +0.8 1. Olympic Stadium, London (GBR) 09 JUL 2017 1220
6.63 +0.3 4. Boudewijnstadion, Bruxelles (BEL) 01 SEP 2017 1136
Result Wind Pl. Venue Date R.S.
10.94 +1.5 2. Hayward Field, Eugene, OR (USA) 28 MAY 2016 1213
11.07 +0.8 2. Alexander Stadium, Birmingham (GBR) 05 JUN 2016 1185
11.11 -1.2 3. Alexander Stadium, Birmingham (GBR) 05 JUN 2016 1183
11.21 -0.5 5. Stade Louis II, Monaco (MON) 15 JUL 2016 1157
Result Wind Pl. Venue Date R.S.
6.75 +0.2 3. Shanghai Stadium, Shanghai (CHN) 14 MAY 2016 1163
6.48 +1.0 7. Hayward Field, Eugene, OR (USA) 27 MAY 2016 1103
6.65 +0.2 4. Bislett Stadion, Oslo (NOR) 09 JUN 2016 1141
6.68 -0.8 3. Olympiastadion, Stockholm (SWE) 16 JUN 2016 1151
6.46 +0.8 5. Stade Olympique de la Pontaise, Lausanne (SUI) 25 AUG 2016 1099
6.28 +0.2 7. Stade de France, Paris-St-Denis (FRA) 27 AUG 2016 1060
6.51 +0.4 6. Letzigrund, Zürich (SUI) 01 SEP 2016 1110
Result Wind Pl. Venue Date R.S.
11.09 +1.7 7. Hayward Field, Eugene, OR (USA) 30 MAY 2015 1180
11.19 +0.4 4. Icahn Stadium, New York, NY (USA) 13 JUN 2015 1159
11.21 -0.3 3. Olympic Stadium, London (GBR) 25 JUL 2015 1155
11.12 +0.1 6. Olympic Stadium, London (GBR) 25 JUL 2015 1174
Result Wind Pl. Venue Date R.S.
6.99 +0.6 1. Suhaim bin Hamad Stadium, Doha (QAT) 15 MAY 2015 1216
7.11 +2.5 1. Hayward Field, Eugene, OR (USA) 29 MAY 2015 1227
6.83 +1.5 Hayward Field, Eugene, OR (USA) 29 MAY 2015 1180
6.89 -0.7 2. Icahn Stadium, New York, NY (USA) 13 JUN 2015 1198
6.86 -1.1 1. Stade Olympique de la Pontaise, Lausanne (SUI) 09 JUL 2015 1193
6.76 +1.9 2. Stade Louis II, Monaco (MON) 17 JUL 2015 1165
6.97 +1.0 2. Letzigrund, Zürich (SUI) 03 SEP 2015 1211
Result Wind Pl. Venue Date R.S.
11.13 +0.5 4. Stadio Olimpico, Roma (ITA) 05 JUN 2014 1172
11.07 +0.9 2. Hampden Park, Glasgow (GBR) 12 JUL 2014 1185
Result Wind Pl. Venue Date R.S.
22.68 -0.5 1. Icahn Stadium, New York, NY (USA) 14 JUN 2014 1170
Result Wind Pl. Venue Date R.S.
7.02 +0.1 1. Bislett Stadion, Oslo (NOR) 11 JUN 2014 1222
6.60 -0.3 6. Stade de France, Paris-St-Denis (FRA) 05 JUL 2014 1131
6.98 +1.2 1. Hampden Park, Glasgow (GBR) 11 JUL 2014 1213
6.67 +0.9 Olympiastadion, Stockholm (SWE) 21 AUG 2014 1145
6.98 +2.3 1. Olympiastadion, Stockholm (SWE) 21 AUG 2014 1200
6.76 0.0 2. Letzigrund, Zürich (SUI) 28 AUG 2014 1165
Result Wind Pl. Venue Date R.S.
11.52 +0.4 4. Icahn Stadium, New York, NY (USA) 25 MAY 2013 1089
Result Wind Pl. Venue Date R.S.
10.97 -0.1 2. Icahn Stadium, New York, NY (USA) 09 JUN 2012 1206
11.06 +1.3 2. Crystal Palace, London (GBR) 14 JUL 2012 1187
11.13 -0.2 3. Crystal Palace, London (GBR) 14 JUL 2012 1173
10.99 0.0 2. Stade Louis II, Monaco (MON) 20 JUL 2012 1202

Honours

3x Olympic champion
2x World champion
1x World Championships bronze medallist
1x In top 8 at Olympic Games
10x Diamond League meeting winner
2x Diamond Trophy winner
1x Current World Record holder - 4x100m
1x World Records in career