Skip to content
athlete profile placeholder

Orlando ORTEGA

Full profile on worldathletics.org

Country

Spain

Born

29 JUL 1991 (34y YRS)

2X

Diamond League Champion

13x

Diamond League Meeting Winner

Performance

Personal Best

See more
Men's 110 Metres Hurdles 12.94 Stade de France, Paris-St-Denis (FRA) 04 JUL 2015

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
13.11 +0.8 1. Stade Louis II, Monaco (MON) 14 AUG 2020 1233
Result Wind Pl. Venue Date R.S.
13.28 +0.7 4. Shanghai Stadium, Shanghai (CHN) 18 MAY 2019 1200
14.00 +0.4 9. Stadio Olimpico, Roma (ITA) 06 JUN 2019 1066
13.24 +0.3 1. Cobb Track and Angell Field, Palo Alto, CA (USA) 30 JUN 2019 1208
13.05 +1.0 1. Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2019 1245
13.14 +0.8 2. Stade Charléty, Paris (FRA) 24 AUG 2019 1227
13.22 0.0 1. Boudewijnstadion, Bruxelles (BEL) 06 SEP 2019 1212
Result Wind Pl. Venue Date R.S.
13.17 +0.2 2. Shanghai Stadium, Shanghai (CHN) 12 MAY 2018 1221
13.17 +3.0 4. Hayward Field, Eugene, OR (USA) 26 MAY 2018 1203
13.19 -0.3 1. Stade Charléty, Paris (FRA) 30 JUN 2018 1219
13.44 +1.5 6. Stade Charléty, Paris (FRA) 30 JUN 2018 1170
13.18 -0.2 2. Stade Louis II, Monaco (MON) 20 JUL 2018 1220
13.38 -0.6 1. Alexander Stadium, Birmingham (GBR) 18 AUG 2018 1184
13.08 +1.3 1. Alexander Stadium, Birmingham (GBR) 18 AUG 2018 1239
13.10 -0.1 2. Boudewijnstadion, Bruxelles (BEL) 31 AUG 2018 1235
Result Wind Pl. Venue Date R.S.
13.15 +0.5 2. Shanghai Stadium, Shanghai (CHN) 13 MAY 2017 1225
13.17 -0.3 2. Stadio Olimpico, Roma (ITA) 08 JUN 2017 1222
13.09 +3.5 1. Olympiastadion, Stockholm (SWE) 18 JUN 2017 1216
13.48 -0.6 5. Alexander Stadium, Birmingham (GBR) 20 AUG 2017 1165
13.17 +0.5 2. Boudewijnstadion, Bruxelles (BEL) 01 SEP 2017 1221
Result Wind Pl. Venue Date R.S.
13.12 +1.4 3. Suhaim bin Hamad Stadium, Doha (QAT) 06 MAY 2016 1231
DQ +1.2 Shanghai Stadium, Shanghai (CHN) 14 MAY 2016 0
13.13 +1.4 2. Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 22 MAY 2016 1229
13.22 +0.6 1. Stadio Olimpico, Roma (ITA) 02 JUN 2016 1212
13.04 0.0 1. Stade Louis II, Monaco (MON) 15 JUL 2016 1247
13.11 +0.5 1. Stade Olympique de la Pontaise, Lausanne (SUI) 25 AUG 2016 1233
13.08 +0.2 1. Boudewijnstadion, Bruxelles (BEL) 09 SEP 2016 1239
Result Wind Pl. Venue Date R.S.
13.19 +0.4 2. Shanghai Stadium, Shanghai (CHN) 17 MAY 2015 1218
13.14 +1.5 4. Hayward Field, Eugene, OR (USA) 30 MAY 2015 1227
13.20 +1.5 1. Alexander Stadium, Birmingham (GBR) 07 JUN 2015 1216
13.34 -1.2 5. Icahn Stadium, New York, NY (USA) 13 JUN 2015 1196
12.94 +0.5 1. Stade de France, Paris-St-Denis (FRA) 04 JUL 2015 1266
13.21 -0.9 1. Olympic Stadium, London (GBR) 24 JUL 2015 1219
13.32 -1.5 5. Olympic Stadium, London (GBR) 24 JUL 2015 1202
13.18 -0.3 1. Olympiastadion, Stockholm (SWE) 30 JUL 2015 1220
13.30 +0.4 3. Letzigrund, Zürich (SUI) 03 SEP 2015 1196
Result Wind Pl. Venue Date R.S.
13.38 +0.4 8. Stade Olympique de la Pontaise, Lausanne (SUI) 03 JUL 2014 1181
13.10 +0.8 3. Stade de France, Paris-St-Denis (FRA) 05 JUL 2014 1235
13.01 +0.2 2. Stade Louis II, Monaco (MON) 18 JUL 2014 1253
13.13 -0.1 2. Boudewijnstadion, Bruxelles (BEL) 05 SEP 2014 1229
Result Wind Pl. Venue Date R.S.
13.24 +1.2 2. Icahn Stadium, New York, NY (USA) 25 MAY 2013 1208
13.08 +0.9 2. Hayward Field, Eugene, OR (USA) 01 JUN 2013 1239
DNF -0.6 Olympic Stadium, London (GBR) 27 JUL 2013 0
Result Wind Pl. Venue Date R.S.
13.35 +0.9 3. Icahn Stadium, New York, NY (USA) 09 JUN 2012 1187

Honours

1x Olympic Games silver medallist
2x Diamond League Final winner
1x World Championships bronze medallist
1x European Championships bronze medallist
1x In top 8 at Olympic Games
1x In top 8 at World Championships
13x Diamond League meeting winner
2x Diamond Trophy winner