Skip to content
athlete profile placeholder

Shanieka RICKETTS

Full profile on worldathletics.org

Country

Jamaica

Born

02 FEB 1992 (33y YRS)

1X

Diamond League Champion

8x

Diamond League Meeting Winner

Performance

Personal Best

See more
Women's Triple Jump 15.03 Hayward Field, Eugene, OR (USA) 16 SEP 2023

Season’s Best

See more
Women's Triple Jump 14.64 Stadio Olimpico, Roma (ITA) 06 JUN 2025

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
14.30 +1.9 Suhaim bin Hamad Stadium, Doha (QAT) 16 MAY 2025 1148
14.72 +3.2 1. Suhaim bin Hamad Stadium, Doha (QAT) 16 MAY 2025 1172
14.64 -0.7 1. Stadio Olimpico, Roma (ITA) 06 JUN 2025 1187
14.57 0.0 2. Bislett Stadion, Oslo (NOR) 12 JUN 2025 1176
Result Wind Pl. Venue Date R.S.
14.55 -0.4 3. Hayward Field, Eugene, OR (USA) 25 MAY 2024 1176
14.40 -1.0 2. Olympiastadion, Stockholm (SWE) 02 JUN 2024 1164
14.67 +1.3 4. Stade Louis II, Monaco (MON) 12 JUL 2024 1186
14.50 +0.5 1. Stadion Śląski, Chorzów (POL) 25 AUG 2024 1169
14.22 0.0 2. Boudewijnstadion, Bruxelles (BEL) 13 SEP 2024 1140
Result Wind Pl. Venue Date R.S.
14.53 +1.0 3. Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 28 MAY 2023 1172
14.33 +0.8 4. Bislett Stadion, Oslo (NOR) 15 JUN 2023 1151
14.56 +0.1 5. Stadion Śląski, Chorzów (POL) 16 JUL 2023 1175
14.78 +0.6 2. Letzigrund, Zürich (SUI) 31 AUG 2023 1197
15.01 +0.3 1. Boudewijnstadion, Bruxelles (BEL) 08 SEP 2023 1221
15.03 0.0 2. Hayward Field, Eugene, OR (USA) 16 SEP 2023 1223
Result Wind Pl. Venue Date R.S.
14.82 +6.5 1. Suhaim bin Hamad Stadium, Doha (QAT) 13 MAY 2022 1163
14.43 -0.3 2. Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 05 JUN 2022 1162
14.91 +0.5 2. Stade Louis II, Monaco (MON) 10 AUG 2022 1211
14.64 +0.4 2. Stade Olympique de la Pontaise, Lausanne (SUI) 26 AUG 2022 1183
14.85 +1.0 3. Letzigrund, Zürich (SUI) 08 SEP 2022 1205
Result Wind Pl. Venue Date R.S.
14.40 +1.3 1. International Stadium, Gateshead (GBR) 23 MAY 2021 1158
14.98 +1.2 3. Suhaim bin Hamad Stadium, Doha (QAT) 28 MAY 2021 1218
14.75 +0.4 1. Stade Louis II, Monaco (MON) 09 JUL 2021 1194
15.02 +2.7 2. Stade Olympique de la Pontaise, Lausanne (SUI) 26 AUG 2021 1206
14.82 +1.7 Stade Olympique de la Pontaise, Lausanne (SUI) 26 AUG 2021 1202
14.64 +1.3 2. Letzigrund, Zürich (SUI) 09 SEP 2021 1183
Result Wind Pl. Venue Date R.S.
14.41 +1.5 3. Bislett Stadion, Oslo (NOR) 13 JUN 2019 1159
14.65 +0.2 4. Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2019 1184
14.67 0.0 3. Stade Louis II, Monaco (MON) 11 JUL 2019 1186
14.71 +1.0 4. Stade Charléty, Paris (FRA) 24 AUG 2019 1190
14.93 0.0 1. Letzigrund, Zürich (SUI) 29 AUG 2019 1213
Result Wind Pl. Venue Date R.S.
14.55 0.0 2. Shanghai Stadium, Shanghai (CHN) 12 MAY 2018 1174
14.44 +1.8 4. Bislett Stadion, Oslo (NOR) 07 JUN 2018 1162
14.38 +1.5 5. Stade Charléty, Paris (FRA) 30 JUN 2018 1156
14.55 -0.8 2. Letzigrund, Zürich (SUI) 30 AUG 2018 1178
Result Wind Pl. Venue Date R.S.
14.00 +0.5 6. Alexander Stadium, Birmingham (GBR) 20 AUG 2017 1117
Result Wind Pl. Venue Date R.S.
14.10 +0.9 6. Suhaim bin Hamad Stadium, Doha (QAT) 06 MAY 2016 1128
14.46 +1.5 3. Stadio Olimpico, Roma (ITA) 02 JUN 2016 1165
13.88 +1.3 7. Alexander Stadium, Birmingham (GBR) 05 JUN 2016 1105

Honours

1x Olympic Games silver medallist
1x Diamond League Final winner
2x World Championships silver medallist
1x In top 8 at Olympic Games
2x In top 8 at World Championships
8x Diamond League meeting winner
1x Diamond Trophy winner

Related News