Skip to content
athlete profile placeholder

Marie-Josée TA LOU-SMITH

Full profile on worldathletics.org

Country

Ivory Coast

Born

18 NOV 1988 (37y YRS)

14x

Diamond League Meeting Winner

Performance

Personal Best

See more
Women's 100 Metres 10.72 Stade Louis II, Monaco (MON) 10 AUG 2022
Women's 200 Metres 22.08 Olympic Stadium, London (GBR) 11 AUG 2017

Season’s Best

See more
Women's 100 Metres 11.00 Bislett Stadion, Oslo (NOR) 12 JUN 2025
Women's 200 Metres 22.75 Stadio Olimpico, Roma (ITA) 06 JUN 2025

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
11.00 +1.1 2. Bislett Stadion, Oslo (NOR) 12 JUN 2025 1200
Result Wind Pl. Venue Date R.S.
22.75 +0.8 3. Stadio Olimpico, Roma (ITA) 06 JUN 2025 1160
Result Wind Pl. Venue Date R.S.
11.05 +1.5 6. Hayward Field, Eugene, OR (USA) 25 MAY 2024 1189
11.16 -0.8 2. Olympiastadion, Stockholm (SWE) 02 JUN 2024 1169
11.08 -1.0 5. Stade Louis II, Monaco (MON) 12 JUL 2024 1188
11.07 -0.4 4. Stade Olympique de la Pontaise, Lausanne (SUI) 22 AUG 2024 1187
10.83 +2.9 2. Stadion Śląski, Chorzów (POL) 25 AUG 2024 1220
10.93 +0.1 4. Letzigrund, Zürich (SUI) 05 SEP 2024 1215
11.05 +0.2 3. Boudewijnstadion, Bruxelles (BEL) 13 SEP 2024 1189
Result Wind Pl. Venue Date R.S.
22.36 -0.2 2. Bislett Stadion, Oslo (NOR) 30 MAY 2024 1201
DQ +0.2 Boudewijnstadion, Bruxelles (BEL) 14 SEP 2024 0
Result Wind Pl. Venue Date R.S.
10.97 -0.4 1. Stadio Luigi Ridolfi, Firenze (ITA) 02 JUN 2023 1208
10.75 +0.9 1. Bislett Stadion, Oslo (NOR) 15 JUN 2023 1255
10.88 -0.8 1. Stade Olympique de la Pontaise, Lausanne (SUI) 30 JUN 2023 1230
10.75 +1.2 1. Olympic Stadium, London (GBR) 23 JUL 2023 1255
10.75 +0.8 2. Hayward Field, Eugene, OR (USA) 16 SEP 2023 1255
Result Wind Pl. Venue Date R.S.
22.34 -0.4 3. Stade Charléty, Paris (FRA) 09 JUN 2023 1204
22.70 -0.6 4. Olympiastadion, Stockholm (SWE) 02 JUL 2023 1168
22.10 +0.3 2. Hayward Field, Eugene, OR (USA) 17 SEP 2023 1227
Result Wind Pl. Venue Date R.S.
11.07 +0.7 6. Hayward Field, Eugene, OR (USA) 28 MAY 2022 1185
11.04 +0.3 2. Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 05 JUN 2022 1191
11.01 +0.5 3. Stade Charléty, Paris (FRA) 18 JUN 2022 1198
11.00 +0.5 3. Stadion Śląski, Chorzów (POL) 06 AUG 2022 1200
10.72 +0.4 3. Stade Louis II, Monaco (MON) 10 AUG 2022 1262
10.89 0.0 3. Stade Olympique de la Pontaise, Lausanne (SUI) 26 AUG 2022 1224
10.78 +0.6 3. Boudewijnstadion, Bruxelles (BEL) 02 SEP 2022 1248
10.91 -0.8 3. Letzigrund, Zürich (SUI) 08 SEP 2022 1224
Result Wind Pl. Venue Date R.S.
22.77 +1.3 5. Stadio Olimpico, Roma (ITA) 09 JUN 2022 1158
Result Wind Pl. Venue Date R.S.
11.58 -4.2 2. International Stadium, Gateshead (GBR) 23 MAY 2021 1102
11.48 -3.1 3. International Stadium, Gateshead (GBR) 23 MAY 2021 1115
11.12 +1.1 4. Suhaim bin Hamad Stadium, Doha (QAT) 28 MAY 2021 1174
10.91 -0.3 1. Bislett Stadion, Oslo (NOR) 01 JUL 2021 1221
10.90 +0.9 5. Hayward Field, Eugene, OR (USA) 21 AUG 2021 1222
10.94 +1.7 4. Stade Olympique de la Pontaise, Lausanne (SUI) 26 AUG 2021 1213
11.22 +0.6 8. Letzigrund, Zürich (SUI) 09 SEP 2021 1152
Result Wind Pl. Venue Date R.S.
22.58 +0.2 2. Stadio Luigi Ridolfi, Firenze (ITA) 10 JUN 2021 1177
22.36 -0.4 2. Olympiastadion, Stockholm (SWE) 04 JUL 2021 1202
22.25 +0.7 2. Stade Louis II, Monaco (MON) 09 JUL 2021 1211
Result Wind Pl. Venue Date R.S.
11.39 +0.4 4. Stade Louis II, Monaco (MON) 14 AUG 2020 1116
11.32 +1.3 3. Olympiastadion, Stockholm (SWE) 23 AUG 2020 1131
11.14 +0.2 3. Stadio Olimpico, Roma (ITA) 17 SEP 2020 1169
11.21 0.0 2. Suhaim bin Hamad Stadium, Doha (QAT) 25 SEP 2020 1154
Result Wind Pl. Venue Date R.S.
11.14 +0.6 4. Stadio Olimpico, Roma (ITA) 06 JUN 2019 1169
11.09 -0.6 2. Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 16 JUN 2019 1183
11.02 +0.3 1. Cobb Track and Angell Field, Palo Alto, CA (USA) 30 JUN 2019 1195
10.93 +0.2 3. Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2019 1215
10.96 +0.5 2. Olympic Stadium, London (GBR) 21 JUL 2019 1209
10.98 +0.7 3. Olympic Stadium, London (GBR) 21 JUL 2019 1204
11.13 -0.2 2. Stade Charléty, Paris (FRA) 24 AUG 2019 1173
11.09 -0.3 3. Boudewijnstadion, Bruxelles (BEL) 06 SEP 2019 1181
Result Wind Pl. Venue Date R.S.
22.66 +0.1 6. Stade Louis II, Monaco (MON) 12 JUL 2019 1169
22.36 +1.1 2. Olympic Stadium, London (GBR) 20 JUL 2019 1200
24.18 +0.4 8. Alexander Stadium, Birmingham (GBR) 18 AUG 2019 1019
Result Wind Pl. Venue Date R.S.
10.85 +1.5 1. Suhaim bin Hamad Stadium, Doha (QAT) 04 MAY 2018 1233
10.88 +1.9 1. Hayward Field, Eugene, OR (USA) 26 MAY 2018 1226
10.90 +1.3 1. Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2018 1222
10.89 +0.1 1. Stade Louis II, Monaco (MON) 20 JUL 2018 1224
11.10 -0.5 3. Letzigrund, Zürich (SUI) 30 AUG 2018 1181
Result Wind Pl. Venue Date R.S.
22.58 -0.4 4. Shanghai Stadium, Shanghai (CHN) 12 MAY 2018 1179
22.49 -1.7 1. Stadio Olimpico, Roma (ITA) 31 MAY 2018 1197
22.50 +1.1 3. Stade Charléty, Paris (FRA) 30 JUN 2018 1186
22.34 +0.9 5. Olympic Stadium, London (GBR) 22 JUL 2018 1202
22.88 +0.4 7. Alexander Stadium, Birmingham (GBR) 18 AUG 2018 1147
Result Wind Pl. Venue Date R.S.
11.07 -0.3 3. Shanghai Stadium, Shanghai (CHN) 13 MAY 2017 1186
11.03 +0.5 2. Stadio Olimpico, Roma (ITA) 08 JUN 2017 1193
10.96 +0.1 2. Stade Charléty, Paris (FRA) 01 JUL 2017 1209
10.90 +0.3 2. Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 16 JUL 2017 1222
10.94 +1.0 1. Alexander Stadium, Birmingham (GBR) 20 AUG 2017 1213
10.97 -1.2 2. Alexander Stadium, Birmingham (GBR) 20 AUG 2017 1213
10.93 +0.4 2. Boudewijnstadion, Bruxelles (BEL) 01 SEP 2017 1215
Result Wind Pl. Venue Date R.S.
22.77 -2.3 3. Suhaim bin Hamad Stadium, Doha (QAT) 05 MAY 2017 1171
22.37 +1.5 6. Hayward Field, Eugene, OR (USA) 27 MAY 2017 1199
22.16 -0.5 2. Stade Olympique de la Pontaise, Lausanne (SUI) 06 JUL 2017 1224
22.25 -0.2 1. Stade Louis II, Monaco (MON) 21 JUL 2017 1212
22.09 +0.1 3. Letzigrund, Zürich (SUI) 24 AUG 2017 1228
Result Wind Pl. Venue Date R.S.
11.05 +0.7 5. Suhaim bin Hamad Stadium, Doha (QAT) 06 MAY 2016 1189
11.63 -3.1 6. Alexander Stadium, Birmingham (GBR) 05 JUN 2016 1084
DQ -0.5 Stade Louis II, Monaco (MON) 15 JUL 2016 0
10.96 -1.3 1. Olympic Stadium, London (GBR) 23 JUL 2016 1216
10.96 -0.7 1. Olympic Stadium, London (GBR) 23 JUL 2016 1213
11.25 +0.8 5. Stade Olympique de la Pontaise, Lausanne (SUI) 25 AUG 2016 1146
Result Wind Pl. Venue Date R.S.
23.29 -0.8 4. Olympiastadion, Stockholm (SWE) 16 JUN 2016 1109
DNF +0.1 Stade de France, Paris-St-Denis (FRA) 27 AUG 2016 0
Result Wind Pl. Venue Date R.S.
11.06 +0.2 6. Stade de France, Paris-St-Denis (FRA) 04 JUL 2015 1187

Honours

2x World Championships silver medallist
1x World Championships bronze medallist
5x In top 8 at Olympic Games
3x In top 8 at World Championships
3x All-African Games winner
1x African champion
2x African Championships silver medallist
2x All-African Games bronze medallist
5x African Championships bronze medallist
14x Diamond League meeting winner
2x In top 8 at All-African Games
1x In top 8 at African Championships