
Hellen OBIRI
Full profile on worldathletics.orgCountry
Kenya
Born
13 DEC 1989 (36y YRS)
2X
Diamond League Champion
17x
Diamond League Meeting Winner
Performance
Personal Best
See moreWomen's 800 Metres | 2:00.54 | Crystal Palace, London (GBR) | 05 AUG 2011 |
Women's 1500 Metres | 3:57.05 | Hayward Field, Eugene, OR (USA) | 31 MAY 2014 |
Women's Mile | 4:16.15 | Olympic Stadium, London (GBR) | 22 JUL 2018 |
Women's 3000 Metres | 8:20.68 | Suhaim bin Hamad Stadium, Doha (QAT) | 09 MAY 2014 |
Women's 2 Miles | 9:14.55 | Hayward Field, Eugene, OR (USA) | 20 AUG 2021 |
Women's 5000 Metres | 14:18.37 | Stadio Olimpico, Roma (ITA) | 08 JUN 2017 |
Women's 5 Kilometres Road | 14:30 | Letzigrund, Zürich (SUI) | 08 SEP 2021 |
Honours
2x | World champion |
2x | Olympic Games silver medallist |
2x | Diamond League Final winner |
1x | World Championships silver medallist |
1x | Olympic Games bronze medallist |
1x | World Championships bronze medallist |
2x | In top 8 at Olympic Games |
1x | In top 8 at World Championships |
1x | African champion |
17x | Diamond League meeting winner |
2x | Diamond Trophy winner |
1x | World Records in career |