Skip to content
athlete profile placeholder

Morolake AKINOSUN

Full profile on worldathletics.org

Country

United States

Born

17 MAY 1994 (31y YRS)

1x

Diamond League Meeting Winner

Performance

Personal Best

See more
Women's 100 Metres 10.95 Hayward Field, Eugene, OR (USA) 03 JUL 2016
Women's 100 Metres 10.95 Veterans Memorial Stadium, Clovis, CA (USA) 29 APR 2023
Women's 200 Metres 22.44 Hayward Field, Eugene, OR (USA) 25 JUN 2021

All Diamond League Performances

Select Year

Select Discipline

Result Wind Pl. Venue Date R.S.
22.97 -0.4 5. Olympiastadion, Stockholm (SWE) 04 JUL 2021 1140
Result Wind Pl. Venue Date R.S.
11.20 -0.4 4. Stadio Luigi Ridolfi, Firenze (ITA) 02 JUN 2023 1159
Result Wind Pl. Venue Date R.S.
11.24 -0.3 7. Shanghai Stadium, Shanghai (CHN) 13 MAY 2017 1149
10.94 +2.1 1. Hayward Field, Eugene, OR (USA) 27 MAY 2017 1201
11.27 +0.1 7. Stade Charléty, Paris (FRA) 01 JUL 2017 1142
11.21 -0.4 5. Olympic Stadium, London (GBR) 09 JUL 2017 1156
11.02 -1.4 4. Olympic Stadium, London (GBR) 09 JUL 2017 1203
11.17 +1.0 3. Alexander Stadium, Birmingham (GBR) 20 AUG 2017 1163
11.24 -1.2 7. Alexander Stadium, Birmingham (GBR) 20 AUG 2017 1155
11.15 +0.4 6. Boudewijnstadion, Bruxelles (BEL) 01 SEP 2017 1167
Result Wind Pl. Venue Date R.S.
11.18 -0.5 4. Stade Louis II, Monaco (MON) 15 JUL 2016 1164
11.11 +0.2 4. Olympic Stadium, London (GBR) 23 JUL 2016 1176
11.11 -0.7 5. Olympic Stadium, London (GBR) 23 JUL 2016 1180
11.16 +0.8 3. Stade Olympique de la Pontaise, Lausanne (SUI) 25 AUG 2016 1165

Honours

1x Olympic champion
1x World champion
1x World Championships bronze medallist
1x Diamond League meeting winner