
Ronald KWEMOI
Full profile on worldathletics.orgCountry
Kenya
Born
19 SEP 1995 (30y YRS)
4x
Diamond League Meeting Winner
Performance
Personal Best
See moreMen's 1500 Metres | 3:28.81 | Stade Louis II, Monaco (MON) | 18 JUL 2014 |
Men's Mile | 3:49.04 | Hayward Field, Eugene, OR (USA) | 27 MAY 2017 |
Men's 3000 Metres | 7:28.73 | Suhaim bin Hamad Stadium, Doha (QAT) | 05 MAY 2017 |
Men's 2 Miles | 8:42.41 | Cobb Track and Angell Field, Palo Alto, CA (USA) | 30 JUN 2019 |
Men's 5000 Metres | 13:02.56 | Egret Stadium, Xiamen (CHN) | 20 APR 2024 |
Men's 10,000 Metres | 27:33.94 | Hachioji (JPN) | 26 NOV 2016 |
Season’s Best
See moreMen's 3000 Metres | 8:04.12 | National Stadium, Kingston (JAM) | 06 APR 2025 |
Men's 5000 Metres | 13:46.35 | Ansin Sports Complex, Miramar, FL (USA) | 04 MAY 2025 |
Honours
1x | Olympic Games silver medallist |
1x | In top 8 at World Championships |
1x | African Championships bronze medallist |
4x | Diamond League meeting winner |
1x | In top 8 at All-African Games |