
Jakob INGEBRIGTSEN
Full profile on worldathletics.orgCountry
Norway
Born
19 SEP 2000 (25y YRS)
4X
Diamond League Champion
21x
Diamond League Meeting Winner
Performance
Personal Best
See moreMen's 1500 Metres | 3:26.73 | Stade Louis II, Monaco (MON) | 12 JUL 2024 |
Men's Mile | 3:43.73 | Hayward Field, Eugene, OR (USA) | 16 SEP 2023 |
Men's 2000 Metres | 4:43.13 | Boudewijnstadion, Bruxelles (BEL) | 08 SEP 2023 |
Men's 3000 Metres | 7:17.55 | Stadion Śląski, Chorzów (POL) | 25 AUG 2024 |
Men's 5000 Metres | 12:48.45 | Stadio Luigi Ridolfi, Firenze (ITA) | 10 JUN 2021 |
Honours
2x | Olympic champion |
2x | World champion |
4x | Diamond League Final winner |
2x | World Championships silver medallist |
6x | European champion |
1x | In top 8 at Olympic Games |
2x | In top 8 at World Championships |
21x | Diamond League meeting winner |
4x | Diamond Trophy winner |
4x | Current World Record holder - 1500m sh, Mile sh, 2000m, 3000m |
5x | World Records in career |
Related News

Tamberi and Ingebrigtsen confirmed for Brussels
Italian high jump star Gianmarco Tamberi and Norwegian distance ace Jakob Ingebrigtsen will both compete at the Wanda Diamond League meeting in Brussels in August.

Ingebrigtsen and Kerr to resume rivalry in London
Reigning Wanda Diamond League champion Jakob Ingebrigtsen will face fierce rival and world champion Josh Kerr in the men's 1500m in London in July.

Clash of the titans in Eugene mile
Olympic champion Cole Hocker, bronze medallist Yared Nuguse and Wanda Diamond League champion Jakob Ingebrigtsen will go head to head in the Bowerman mile at the Prefontaine Classic in Eugene in July.