
Beatrice CHEBET
Full profile on worldathletics.orgCountry
Kenya
Born
05 MAR 2000 (25y YRS)
2X
Diamond League Champion
9x
Diamond League Meeting Winner
Performance
Personal Best
See moreWomen's 3000 Metres | 8:24.05 | Egret Stadium, Xiamen (CHN) | 02 SEP 2023 |
Women's 2 Miles | 9:14.71 | Hayward Field, Eugene, OR (USA) | 27 MAY 2022 |
Women's 5000 Metres | 14:05.92 | Hayward Field, Eugene, OR (USA) | 17 SEP 2023 |
Women's 10,000 Metres | 28:54.14 | Hayward Field, Eugene, OR (USA) | 25 MAY 2024 |
Women's 5 Kilometres Road | 13:54 | Barcelona (ESP) | 31 DEC 2024 |
Season’s Best
See moreWomen's 5000 Metres | 14:27.12 | Egret Stadium, Xiamen (CHN) | 26 APR 2025 |
Honours
2x | Olympic champion |
2x | Diamond League Final winner |
1x | World Championships silver medallist |
1x | World Championships bronze medallist |
1x | African champion |
9x | Diamond League meeting winner |
2x | Diamond Trophy winner |
2x | Current World Record holder - 10,000m, 5 km Road |
3x | World Records in career |
Related News

World record breaker Chebet returns to Eugene
Kenyan star Beatrice Chebet will line-up in the 5000m at the Wanda Diamond League meeting in Eugene next month, a year after her 10,000m world record at the 2024 Prefontaine Classic.

Wanyonyi and Chebet continue title defences in Rabat
Kenyan distance stars Emmanuel Wanyonyi and Beatrice Chebet will both continue their Wanda Diamond League title defences in Rabat on May